header.jsp Welcome to CCE
digital india logo
Home Back
Courses University Report
S.No COURSE NAME MEDIUM TOTAL COLLEGES KAKATIYA UNIVERSITY MAHATMA GANDHI UNIVERSITY OSMANIA UNIVERSITY PALAMURU UNIVERSITY SATHAVAHANA UNIVERSITY TELANGANA UNIVERSITY
1 Bachelor of Business Management (BBM) English 39 21 0 4 2 12 0
2 Bachelor of Business Management (BBM) Telugu 2 2 0 0 0 0 0
3 B.A. (Choice Based Credit System) English 2 0 0 2 0 0 0
4 B.A. (Computer Applications-Economics-Political Science) English 53 26 2 9 2 5 9
5 B.A. (Computer Applications-Economics-Political Science) Telugu 34 34 0 0 0 0 0
6 B.A. (Computer Applications-History-Political Science) English 11 11 0 0 0 0 0
7 B.A. (Computer Applications-History-Political Science) Telugu 24 21 0 0 0 0 3
8 B.A. (Computers) English 2 0 2 0 0 0 0
9 B.A. (Economics-Computer Applications-English ML) English 2 0 2 0 0 0 0
10 B.A. (Economics-History-Journalism) English 1 0 0 0 1 0 0
11 B.A. (Economics-History-Political Science) English 150 39 13 38 16 25 19
12 B.A. (Economics-History-Political Science) Telugu 806 255 121 169 126 54 81
13 B.A. (Economics-History-Political Science) Urdu 34 10 0 8 4 6 6
14 B.A. (Economics-History-Public Administration) English 15 1 0 13 0 1 0
15 B.A. (Economics-History-Public Administration) Telugu 15 7 0 0 0 8 0
16 B.A. (Economics/History/Telugu(ML)) Telugu 6 4 2 0 0 0 0
17 B.A. (Economics-History-Tourism and Travel Management) English 1 0 1 0 0 0 0
18 B.A. (Economics-Mathematics-Computer Science) English 1 0 0 1 0 0 0
19 B.A. (Economics-Mathematics-Statistics) English 4 0 0 4 0 0 0
20 B.A. (Economics-Office Management-Computer Applications) English 1 0 1 0 0 0 0
21 B.A. (Economics-Office Management-Computer Applications) Urdu 2 0 2 0 0 0 0
22 B.A. (Economics-Political Science-English ML) English 8 2 3 0 2 0 1
23 B.A. (Economics-Political Science-Geography) English 1 0 0 1 0 0 0
24 B.A. (Economics-Political Science-History) English 1 1 0 0 0 0 0
25 B.A. (Economics-Political Science-History) Telugu 1 0 1 0 0 0 0
26 B.A. (Economics-Political Science-Journalism) English 8 6 0 0 0 2 0
27 B.A. (Economics-Political Science-Journalism) Telugu 3 2 1 0 0 0 0
28 B.A. (Economics-Political Science-MASS COMMUNICATION & JOURNALISM) English 1 0 0 1 0 0 0
29 B.A. (Economics-Political Science-Psychology) English 4 0 0 4 0 0 0
30 B.A. (Economics-Political Science-Rural Industrialization) English 2 0 0 0 0 0 2
31 B.A. (Economics-Political Science-Rural Industrialization) Telugu 1 1 0 0 0 0 0
32 B.A. (Economics-Political Science-Sociology) English 4 3 0 1 0 0 0
33 B.A. (Economics-Political Science-Sociology) Telugu 3 3 0 0 0 0 0
34 B.A. (Economics-Political Science-Telugu) English 4 1 0 3 0 0 0
35 B.A. (Economics-Political Science-Telugu) Telugu 32 4 1 16 2 1 8
36 B.A. (Economics-Political Science-Telugu ML) English 6 2 0 0 0 4 0
37 B.A. (Economics-Political Science-Telugu ML) Telugu 22 11 1 1 6 3 0
38 B.A. (Economics-Psychology-Marketing Mang.) Telugu 2 0 0 2 0 0 0
39 B.A. (Economics-Public Administration-Computer Applications) English 13 5 0 6 0 0 2
40 B.A. (Economics-Public Administration-Computer Applications) Telugu 6 6 0 0 0 0 0
41 B.A. (Economics-Public Administration-HRM (Economics)) English 2 2 0 0 0 0 0
42 B.A. (Economics-Public Administration-MASS COMMUNICATION & JOURNALISM) English 4 2 0 2 0 0 0
43 B.A. (Economics/PublicAdministration/OfficeManagement) Telugu 2 0 2 0 0 0 0
44 B.A. (Economics-Public Administration-Political Science) English 74 13 0 53 2 1 5
45 B.A. (Economics-Public Administration-Political Science) Telugu 309 80 46 96 50 0 37
46 B.A. (Economics-Public Administration-Political Science) Urdu 9 0 0 5 4 0 0
47 B.A. (Economics-Public Administration-Rural Industrialization) Telugu 1 1 0 0 0 0 0
48 B.A. (Economics-Public Administration-Sales & Advtg) Telugu 2 0 0 0 0 2 0
49 B.A. (Economics-Public Administration-Social Mgmt) English 2 0 0 2 0 0 0
50 B.A. (Economics-Public Administration-Telugu ML) Telugu 4 2 0 1 0 1 0
51 B.A. (Economics-Rural Industrialization-Commerce) Telugu 2 0 0 0 0 2 0
52 B.A. (Economics-Sociology-English) English 4 0 0 4 0 0 0
53 B.A. (Economics-Sociology-English ML) English 2 2 0 0 0 0 0
54 B.A. (Economics-Sociology-Geography) English 1 0 0 1 0 0 0
55 B.A. (Economics-Sociology-MASS COMMUNICATION & JOURNALISM) English 3 3 0 0 0 0 0
56 B.A. (Economics-Sociology-MASS COMMUNICATION & JOURNALISM) Telugu 1 1 0 0 0 0 0
57 B.A. (Economics-Sociology-Public Administration) English 1 0 0 1 0 0 0
58 B.A. (Economics-Sociology-Public Administration) Telugu 2 2 0 0 0 0 0
59 B.A. (Economics-Sociology-Telugu ML) Telugu 2 2 0 0 0 0 0
60 B.A. (English) English 1 0 0 0 1 0 0
61 B.A. (English-Economics-Computer Applications) English 2 0 0 2 0 0 0
62 B.A. (English Literature-Political Science-Computer Applications) English 2 0 0 2 0 0 0
63 B.A. (English Literature-Psychology-Marketing) English 2 0 0 2 0 0 0
64 B.A. (English-Public Administration-Political Science) English 4 0 0 2 2 0 0
65 B.A. (Hindi M.L.-History-Political science) Hindi 2 0 0 2 0 0 0
66 B.A. (History-Economics-Computer Applications) English 41 38 1 2 0 0 0
67 B.A. (History-Economics-Computer Applications) Telugu 42 40 0 0 0 2 0
68 B.A. (History-Economics-English Literature) English 2 2 0 0 0 0 0
69 B.A. (History-Economics-Office Management) Telugu 4 2 0 0 0 2 0
70 B.A. (History-Economics-Political Science) English 40 12 1 11 6 9 1
71 B.A. (History-Economics-Political Science) Telugu 36 3 9 8 12 4 0
72 B.A. (History-Economics-Political Science) Urdu 3 1 0 2 0 0 0
73 B.A. (History-Economics-Telugu ML) English 2 2 0 0 0 0 0
74 B.A. (History-Economics-Telugu ML) Telugu 6 6 0 0 0 0 0
75 B.A. (History-Economics-Urdu) Urdu 2 2 0 0 0 0 0
76 B.A. (History-English-Computer Applications) English 1 0 0 0 0 1 0
77 B.A. (History-English Literature-Journalism) English 1 0 0 1 0 0 0
78 B.A. (History-Geography-MASS COMMUNICATION & JOURNALISM) Telugu 2 0 2 0 0 0 0
79 B.A. (History-Hindi M.L.-Sanskrit) English 2 0 0 2 0 0 0
80 B.A. (History-Political Science-English) English 1 0 1 0 0 0 0
81 B.A. (History-Political Science-English ML) English 27 4 10 13 0 0 0
82 B.A. (History-Political Science-Journalism) English 2 0 0 2 0 0 0
83 B.A. (History-Political Science-Journalism) Telugu 2 0 0 2 0 0 0
84 B.A. (History-Political Science-ML-Urdu) English 2 0 0 2 0 0 0
85 B.A. (History-Political Science-ML-Urdu) Urdu 6 0 0 6 0 0 0
86 B.A. (History-Political Science-Modern language) Telugu 4 2 0 0 2 0 0
87 B.A. (History-Political Science-Office Management) Telugu 2 0 0 2 0 0 0
88 B.A. (History-Political Science-Public Administration) English 18 4 1 12 0 1 0
89 B.A. (History-Political Science-Public Administration) Telugu 57 25 7 15 6 2 2
90 B.A. (History-Political Science-Public Administration) Urdu 6 4 0 2 0 0 0
91 B.A. (History-Political Science-Telugu) Telugu 43 0 0 34 2 1 6
92 B.A. (History-Political Science-Telugu ML) Telugu 91 39 40 8 3 1 0
93 B.A. (History-Political Science-Tourism and Travel Management) English 2 0 0 2 0 0 0
94 B.A. (History-Political Science-Tourism and Travel Management) Telugu 4 4 0 0 0 0 0
95 B.A. (History-Public Administration-Geography) English 17 0 0 17 0 0 0
96 B.A. (History-Public Administration-Sociology) English 4 2 0 2 0 0 0
97 B.A. (History-Public Administration-Sociology) Telugu 2 2 0 0 0 0 0
98 B.A. (History-Sociology-English ML) English 3 2 0 1 0 0 0
99 B.A. (History-Sociology-English ML) Telugu 1 0 0 1 0 0 0
100 B.A. (History-Sociology-Geography) English 2 0 0 2 0 0 0
101 B.A. (History-Sociology-Political Science) English 2 2 0 0 0 0 0
102 B.A. (History-Sociology-Political Science) Telugu 2 2 0 0 0 0 0
103 B.A. (History-Telugu ML-Public Administration) Telugu 3 0 0 2 1 0 0
104 B.A. (History (UM)-Economics-U/M-Political Science (U.M)) Urdu 2 0 0 0 2 0 0
105 B.A. (HRM (Economics)-Political Science-Public Administration) English 2 2 0 0 0 0 0
106 B.A. (Human Rights-History-Political Science) English 2 0 2 0 0 0 0
107 B.A. (Journalism-Journalism-Journalism) Telugu 2 2 0 0 0 0 0
108 B.A. (Journalism-Sociology-Public Administration) English 2 2 0 0 0 0 0
109 B.A. ((L)Sanskrit) Telugu 2 0 0 0 0 2 0
110 B.A. ((L)Telugu) Telugu 10 4 0 0 2 2 2
111 B.A. (Mass Communication) English 2 0 0 2 0 0 0
112 B.A. (Mass Communication-Communicative English-Political Science) English 1 0 0 1 0 0 0
113 B.A. (MASS COMMUNICATION & JOURNALISM-MASS COMMUNICATION & JOURNALISM-MASS COMMUNICATION & JOURNALISM) English 2 0 0 2 0 0 0
114 B.A. (Mass Communication-Political Science-English ML) English 4 0 0 4 0 0 0
115 B.A. (Mass Communication-Psychology-English) English 4 0 0 4 0 0 0
116 B.A. (Mathematics-Economics-Commerce) Telugu 2 2 0 0 0 0 0
117 B.A. (Mathematics-Economics-Computer Applications) English 2 2 0 0 0 0 0
118 B.A. (Political Science-Journalism-Communicative English) English 2 0 0 2 0 0 0
119 B.A. (Political Science-Journalism-Phonetics) English 2 0 0 2 0 0 0
120 B.A. (Political Science-MASS COMMUNICATION & JOURNALISM-Communicative English) English 2 0 0 2 0 0 0
121 B.A. (Political Science-Public Administration-Computer Applications) English 3 0 0 1 0 0 2
122 B.A. (Political Science-Public Administration-Geography) English 1 0 0 1 0 0 0
123 B.A. (Psychology-English-Information) English 2 0 0 2 0 0 0
124 B.A. (Psychology-English-Journalism) English 2 0 0 2 0 0 0
125 B.A. (Psychology-English Literature-Philosophy) English 2 0 0 2 0 0 0
126 B.A. (Psychology-English-Political Science) English 9 0 0 9 0 0 0
127 B.A. (Psychology-Public Administration-Political Science) English 4 0 0 4 0 0 0
128 B.A. (Psychology-Sociology-English ML) English 2 0 0 2 0 0 0
129 B.A. (Psychology-Sociology-Marketing Mang.) English 2 0 0 2 0 0 0
130 B.A. (Psychology-Sociology-Philosophy) English 2 0 0 2 0 0 0
131 B.A. (Psychology-Sociology-Public Administration) English 2 0 0 2 0 0 0
132 B.A. (Sociology-History-Telugu ML) Telugu 1 1 0 0 0 0 0
133 B.A. (Sociology-Journalism-Computer Applications) English 1 0 0 0 0 1 0
134 B.A. (Sociology-Political Science-Journalism) Telugu 2 0 0 0 0 2 0
135 B.A. (Sociology-Political Science-Public Administration) Telugu 2 2 0 0 0 0 0
136 B.A. (Sociology-Public Administration-Geography) English 2 0 0 2 0 0 0
137 B.A. (Sociology-Urdu-Persian) English 2 0 0 2 0 0 0
138 BBA (Bachelor of Business Administration) English 133 4 1 115 0 10 3
139 BCA (Computer Applications) English 29 19 0 9 0 1 0
140 BCA (Computer Applications) Telugu 2 2 0 0 0 0 0
141 B.Com (Accounts-Accounts-Accounts) English 3 0 0 2 0 0 1
142 B.Com (ADVERTISING) English 2 0 0 2 0 0 0
143 B.Com (Advertising-Sales Promotion-Sales Management) English 6 0 0 6 0 0 0
144 B.Com (Banking-Insurence-Computer Applications) English 10 7 0 0 0 3 0
145 B.Com (Computer Applications) English 800 396 32 133 2 217 20
146 B.Com (Computer Applications) Telugu 321 218 0 2 0 101 0
147 B.Com (Computer Applications) Urdu 2 0 0 2 0 0 0
148 B.Com (Computers) English 1186 41 174 712 143 6 110
149 B.Com (Computers) Telugu 8 8 0 0 0 0 0
150 B.Com (Corporate Secretaryship) English 2 2 0 0 0 0 0
151 B.Com (E-COMMERCE) English 7 0 0 4 0 0 3
152 B.Com (Finance-Finance-Finance) English 5 2 0 3 0 0 0
153 B.Com (Foreign Trade Practices & Procedures-Foreign Trade Practices & Procedures-Foreign Trade Practices & Procedures) English 6 0 0 6 0 0 0
154 B.Com (General) English 1015 168 25 613 27 128 54
155 B.Com (General) Hindi 4 0 0 2 0 0 2
156 B.Com (General) Telugu 912 292 113 211 121 103 72
157 B.Com (General) Urdu 33 6 0 15 6 0 6
158 B.Com (Honours) English 4 0 1 3 0 0 0
159 B.Com (Integrated Professional Programme-Integrated Professional Programme-Integrated Professional Programme) English 2 0 0 2 0 0 0
160 B.Com (International Accounts-Finance) English 1 0 0 1 0 0 0
161 B.Com (International Business-International Business-International Business) English 2 0 0 2 0 0 0
162 B.Com (Professional-Professional-Professional) English 4 0 0 4 0 0 0
163 B.Com (Taxation) English 10 4 0 5 0 1 0
164 B.Com (Tax Procedures & Practices) English 13 2 0 9 0 0 2
165 B.Com (Tourism and Travel Management-Tourism and Travel Management-Tourism and Travel Management) English 2 0 0 2 0 0 0
166 B.SC (Animation Design) English 2 0 0 2 0 0 0
167 B.SC (Applied Nutrion & Public Health-Botany-Chemistry) English 12 0 0 12 0 0 0
168 B.SC (Applied Nutrion & Public Health-Chemistry-Bio-Chemistry) English 2 0 0 2 0 0 0
169 B.SC (BioChemistry/Bio-Technology/Chemistry) English 7 2 1 3 1 0 0
170 B.SC (Bio-Chemistry-Botany-Chemistry) English 1 0 0 0 0 0 1
171 B.SC (Bio-Chemistry-Chemistry-Zoology) English 1 0 0 0 1 0 0
172 B.SC (Bio-Chemistry-Zoology-Chemistry) English 18 8 1 3 2 2 2
173 B.SC (Bio-Technology-Bio-Chemistry-Chemistry) English 27 8 1 18 0 0 0
174 B.SC (Bio-Technology-Bio-Technology-Bio-Technology) English 1 0 0 1 0 0 0
175 B.SC (Bio-Technology-Botany-Chemistry) English 156 75 4 16 9 35 17
176 B.SC (Bio-Technology-Botany-Chemistry) Telugu 1 1 0 0 0 0 0
177 B.SC (Bio-Technology & Botany-Zoology-Chemistry) English 2 2 0 0 0 0 0
178 B.SC (Bio-Technology-Chemistry-Computer Applications) English 11 11 0 0 0 0 0
179 B.SC (Bio-Technology-Chemistry-Computer Applications) Telugu 1 1 0 0 0 0 0
180 B.SC (Bio-Technology-Chemistry-Forensics Science) English 1 0 0 1 0 0 0
181 B.SC (Biotechnology-Genetics-Chemistry) English 4 0 0 4 0 0 0
182 B.SC (Bio-Technology-Microbiology-Chemistry) English 80 15 1 61 2 0 1
183 B.SC (Bio-Technology-Zoology-Chemistry) English 90 38 13 26 6 5 2
184 B.SC (Bio-Technology-Zoology-Chemistry) Telugu 1 1 0 0 0 0 0
185 B.SC (Bio-Technology-Zoology-Computer Applications) English 2 2 0 0 0 0 0
186 B.SC (Botany-Botany & Forestry-Chemistry) English 2 0 0 0 0 0 2
187 B.SC (Botany-Chemistry-Computer Applications) English 14 8 2 4 0 0 0
188 B.SC (Botany-Chemistry-Computer Science) English 10 4 0 4 0 0 2
189 B.SC (Botany-Chemistry-Food & Nutrition) English 6 0 0 6 0 0 0
190 B.SC (Botany-Chemistry-Food Science & Quality Control) English 4 0 0 1 0 3 0
191 B.SC (Botany-Chemistry-Industrial Micro Biology) English 6 4 0 0 0 2 0
192 B.SC (Botany-Genetics-Chemistry) English 2 0 0 2 0 0 0
193 B.SC (Botany-Geology-Chemistry) English 7 0 2 5 0 0 0
194 B.SC (Botany-Mathematics-Chemistry) English 1 0 0 1 0 0 0
195 B.SC (Botany-Zoology-BioLogical Chemistry) English 2 0 0 2 0 0 0
196 B.SC (Botany-Zoology-Chemistry) English 1003 326 149 217 77 145 89
197 B.SC (Botany-Zoology-Chemistry) Telugu 887 323 134 161 147 56 66
198 B.SC (Botany-Zoology-Chemistry) Urdu 19 9 0 8 0 0 2
199 B.SC (Botany-Zoology-Computer Applications) English 58 49 2 0 0 5 2
200 B.SC (Botany-Zoology-Computer Applications) Telugu 31 29 0 0 0 2 0
201 B.SC (Botany-Zoology-Computers) English 4 4 0 0 0 0 0
202 B.SC (Botany-Zoology-Computer Science) English 8 3 0 4 0 1 0
203 B.SC (Botany-Zoology-Computer Science) Telugu 4 2 0 0 0 2 0
204 B.SC (Botany-Zoology-Geology) English 3 3 0 0 0 0 0
205 B.SC (Botany-Zoology-Geology) Telugu 7 4 2 0 1 0 0
206 B.SC (Chemical Technology) English 2 0 0 2 0 0 0
207 B.SC (Chemistry-Bio-Chemistry-Computer Applications) English 3 1 0 2 0 0 0
208 B.SC (Chemistry/Botany/BioChemistry) English 2 2 0 0 0 0 0
209 B.SC (Chemistry-Genetics-Computer Applications) English 2 0 0 2 0 0 0
210 B.SC (Clinical nutrition dietetics-Botany-Chemistry) English 4 0 0 4 0 0 0
211 B.SC (Clinical nutrition dietetics-Zoology-Chemistry) English 3 0 0 3 0 0 0
212 B.SC (Computer Maintenance-Computer Maintenance-Computer Maintenance) English 2 0 0 2 0 0 0
213 B.SC (Computer Science & Engineering) English 4 0 0 4 0 0 0
214 B.SC (Economics-Mathematics-Statistics) English 2 0 0 2 0 0 0
215 B.SC (Electronics Technology) English 2 0 0 2 0 0 0
216 B.SC (Fisheries-Zoology-Chemistry) English 4 0 0 2 0 0 2
217 B.SC (Food Science-Botany-Chemistry) English 2 0 0 2 0 0 0
218 B.SC (Food Science-Zoology-Chemistry) English 2 0 0 2 0 0 0
219 B.SC (Food Technology & Management) English 2 0 0 2 0 0 0
220 B.SC (Genetics&Biotechnology-Botany-BioLogical Chemistry) English 2 0 0 2 0 0 0
221 B.SC (Genetics&Biotechnology-Botany-Chemistry) English 2 0 0 2 0 0 0
222 B.SC (Genetics&Biotechnology-Zoology-BioLogical Chemistry) English 2 0 0 2 0 0 0
223 B.SC (Genetics&Biotechnology-Zoology-Chemistry) English 2 0 0 2 0 0 0
224 B.SC (Genetics-Zoology-Chemistry) English 5 0 0 5 0 0 0
225 B.SC (Geology-Zoology-Chemistry) English 2 0 0 0 2 0 0
226 B.SC (Industrial Micro Biology-Zoology-Chemistry) English 2 2 0 0 0 0 0
227 B.SC (Mathematics/Chemistry/ComputerApplications) English 8 0 2 6 0 0 0
228 B.SC (Mathematics/Chemistry/ComputerApplications) Telugu 2 2 0 0 0 0 0
229 B.SC (Mathematics-Chemistry-Computer Science) English 283 148 33 42 0 57 3
230 B.SC (Mathematics-Chemistry-Computer Science) Telugu 28 25 0 0 0 3 0
231 B.SC (Mathematics-Chemistry-Industrial Chemistry) English 4 0 2 2 0 0 0
232 B.SC (Mathematics-Computer Hardware-Computer Science) English 2 0 0 2 0 0 0
233 B.SC (Mathematics-Electronics-Computer Applications) English 4 0 2 2 0 0 0
234 B.SC (Mathematics-Electronics-Computer Science) English 213 38 7 141 6 11 10
235 B.SC (Mathematics-Geology-Computer Science) English 1 1 0 0 0 0 0
236 B.SC (Mathematics-NETWORKING AND HARDWARE-Applied Electronics) English 3 0 0 3 0 0 0
237 B.SC (Mathematics-Physics-Chemistry) English 722 207 122 213 54 62 64
238 B.SC (Mathematics-Physics-Chemistry) Telugu 666 246 65 125 127 44 59
239 B.SC (Mathematics-Physics-Chemistry) Urdu 5 0 0 5 0 0 0
240 B.SC (Mathematics-Physics-Computer Applications) English 26 0 24 2 0 0 0
241 B.SC (Mathematics-Physics-Computer Applications) Telugu 1 0 1 0 0 0 0
242 B.SC (Mathematics/Physics/ComputerApplns(Voc).) English 2 0 2 0 0 0 0
243 B.SC (Mathematics-Physics-Computer & Information Science) English 2 0 0 2 0 0 0
244 B.SC (Mathematics-Physics-Computer Science) English 1297 373 136 365 113 194 116
245 B.SC (Mathematics-Physics-Computer Science) Telugu 125 88 0 0 0 37 0
246 B.SC (Mathematics-Physics-Electronics) English 44 14 4 20 0 2 4
247 B.SC (Mathematics-Physics-Electronics & Computer Sc) English 2 0 0 2 0 0 0
248 B.SC (Mathematics-Physics-Geology) English 13 1 2 7 1 0 2
249 B.SC (Mathematics-Physics-Geology) Telugu 5 4 0 0 1 0 0
250 B.SC (Mathematics-Physics-Statistics) English 3 0 0 2 1 0 0
251 B.SC (Mathematics-Physics-Statistics) Telugu 1 0 0 0 1 0 0
252 B.SC (Mathematics-Statistics-Computers) English 2 0 0 2 0 0 0
253 B.SC (Mathematics-Statistics-Computer Science) English 1 0 0 0 0 1 0
254 B.SC (Mathematics-Statistics-Computer Science) English 648 108 23 376 24 81 36
255 B.SC (Mathematics-Statistics-Computer Science) Telugu 1 0 0 0 0 1 0
256 B.SC (Microbiology-Bio-Chemistry-Chemistry) English 19 0 1 16 2 0 0
257 B.SC (Microbiology-Botany-Chemistry) English 84 24 5 31 6 4 14
258 B.SC (Microbiology-Botany-Chemistry) Telugu 4 4 0 0 0 0 0
259 B.SC (Microbiology-Botany-Computer Applications) Telugu 1 1 0 0 0 0 0
260 B.SC (Microbiology/Chemistry/ComputerApplns.) English 25 0 1 24 0 0 0
261 B.SC (Microbiology-Genetics-Chemistry) English 19 0 0 19 0 0 0
262 B.SC (Microbiology-Zoology-Chemistry) English 142 43 20 38 21 9 11
263 B.SC (Microbiology-Zoology-Chemistry) Telugu 6 4 0 0 0 2 0
264 B.SC (Nutrition&Dietetics-Botany-Chemistry) English 2 0 0 2 0 0 0
265 B.SC (Nutrition&Dietetics-Zoology-Chemistry) English 3 0 0 3 0 0 0
266 B.SC (Nutrition-Zoology-Chemistry) English 5 0 0 5 0 0 0
267 B.SC (Poultry Science-Zoology-Chemistry) English 2 2 0 0 0 0 0
268 B.SC (Sericulture-Botany-Chemistry) Telugu 2 2 0 0 0 0 0
269 B.SC (Soft Engineering-Soft Engineering-Soft Engineering) English 2 0 0 2 0 0 0
270 B.SC (Zoology/Chemistry/Applied Nut & Public Health) English 16 0 2 14 0 0 0
271 B.SC (Zoology/Chemistry/ComputerApplication) English 2 0 0 0 2 0 0
272 BSW (SOCIAL WORK) English 3 0 0 3 0 0 0
273 B.Vocational (Banking-Insurence) English 2 0 0 2 0 0 0
274 B.Vocational (Hospitality-Tourism Administration) English 2 0 0 2 0 0 0
Totals