header.jsp
Home Back 
TSKC Student Details Report
S.No CollegeName Total No. of Students Enrolled Own College Students Other College Students
1 Priyadarshini Government Degree College for Women, Gadwal 43 43 0
2 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR 55 54 1
3 Mald Govt Degree College, Gadwal 44 44 0
4 GOVERNMENT CITY COLLEGE (AUTONOMOUS), HYDERABAD 60 60 0
5 Govt. Degree College, Armoor 49 49 0
6 Government Degree College For Women, Jagtial 41 41 0
7 Government Degree College, Thorrur, Warangal 17 17 0
8 GOVERNMENT DEGREE COLLEGE, MULUGU , Warangal 52 52 0
9 Ntr Govt.Degree College For Women, Mahabubnagar 38 38 0
10 Govt. Degree College , chandur , Nalgonda Dist. 78 78 0
11 GOVERNMENT DEGREE & PG COLLEGE,JAMMIKUNTA 34 34 0
12 Government Degree College, Bellampally, Adilabad 17 17 0
13 Indira Priyadarshini Govt. Degree College for Women 36 36 0
14 ABV Government Degree College, Jangaon (Dist) 44 44 0
15 Government Degree College,Cherial, Siddipet District 216 216 0
16 Govt. Degree College , Alair 1 1 0
17 Nagarjuna Government College (Autonomous), Nalgonda 81 81 0
18 Viveknanda Govt. Degree College 50 50 0
19 KAKATIYA GOVERNMENT COLLEGE
(Affiliated to Kakatiya University, Warangal # Accredited by NAAC A+ with CGPA 3.33)
HANUMAKONDA- T.S – 506001
82 82 0
20 Government Degree College, Narsampet, Warangal 50 50 0
21 MKR Government Degree College, Devarakonda 19 19 0
22 Govt.Degree college for Women ,SANGAREDDY 48 48 0
23 S.R.N.K. Govt. Degree College, Banswada 31 31 0
24 Govt.Degree College , Gajwel, (for Men) 51 43 8
25 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR 107 107 0
26 GOVERNMENT DEGREE COLLEGE (AUTONOMOUS), SIDDIPET 38 38 0
27 Government Degree College, Mancherial 46 46 0
28 Government Degree College, Bhadrachalam, Khammam 41 41 0
29 Government Degree College (Arts & Commerce), Adilabad 31 30 1
30 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL 22 22 0
31 SR&BGNR GOVT. ARTS & SCIENCE COLLEGE (AUTONOMOUS), KHAMMAM 76 75 1
32 Govt.Degree College for Women , Nalgonda 26 26 0
33 KRR Govt. Arts & Science College, Kodad 34 34 0
34 Dr.BRR Government Degree College,Jadcharla 49 49 0
35 Govt. Degree College, Bichkunda 50 50 0
36 Pingle Government College for Women, Waddepally(Autonomous), Hanamkonda 52 52 0
37 GOVERNMENT DEGREE COLLEGE,GODAVARIKHANI 30 30 0
38 M.V.S GOVT. ARTS AND SCIENCE COLLEGE MAHABUBNAGAR 57 57 0
39 Government Degree College, Adilabad 26 25 1
40 Government Degree College, Mahabubabad, Warangal 50 50 0
41 SR Government Arts & Science College, Kothagudem 32 32 0
42 Government Degree College, Utnoor, Adilabad 37 37 0
43 GOVERNMENT DEGREE COLLEGE,MANTHANI 26 26 0
44 J.V.R. Government College, Sathupally, Khammam 23 23 0
45 Govt. Degree College, Bodhan 50 50 0
46 Government Degree College, Chennoor, Adilabad 41 41 0
47 New Government Degree College,KHAIRATABAD 35 35 0
48 Government Degree College, Bhainsa, Adilabad 15 14 1
49 TARA GOVERNMENT COLLEGE SANGAREDDY (AUTONOMOUS) 11 11 0
50 GOVERNMENT DEGREE COLLEGE FOR WOMEN, BEGUMPET
HYDERABAD - 500016
(Autonomous ‐ Affiliated to Osmania University)
Reaacredited by NAAC with A+ grade (4th Cycle) with 3.5 CGPA on 4 point scale
3 3 0
51 Govt. Arts & Science College, Kamareddy 45 45 0
52 Government Degree College, Eturnagaram, Warangal 62 62 0
53 Govt. Degree College,Kukatpally 30 30 0
54 GOVERNMENT DEGREE COLLEGE,KORUTLA 34 34 0
Totals