header.jsp
Home Back 
Employee Type: MANAGAMENT Type:
Government Colleges All Staff Details
(Employees Reports as of now)
S.No College Name No.of post sanctioned No.of Working Regular Contract OutSourcing PTL Guest MTS Contigent
1 AKLR Govt.Oriental College, Nallakunta 10 1 0 3 0 0 0 0 0
2 Babu Jagveen Ram Govt. Degree College,Naranaguda 65 28 15 1 0 0 12 0 0
3 Dr.BRR Government Degree College,Jadcharla 76 45 27 11 2 0 5 0 0
4 Government Degree College, Adilabad 73 30 17 6 0 0 7 0 0
5 GOVERNMENT DEGREE COLLEGE, AGRAHARAM 25 13 10 1 1 0 1 0 0
6 Government Degree College arts and Commerce,Nagarkurnool 16 10 3 4 2 0 2 0 0
7 Government Degree College (Arts & Commerce), Adilabad 23 23 4 5 4 0 11 0 0
8 Government Degree College, Bellampally, Adilabad 17 20 11 7 0 0 2 0 0
9 Government Degree College, Bhadrachalam, Khammam 60 17 9 6 1 0 1 0 0
10 Government Degree College, Bhainsa, Adilabad 23 18 10 5 1 1 2 0 0
11 Government Degree College, Bhupalpally, Warangal 15 5 1 2 2 0 0 0 0
12 Government Degree College, Chennoor, Adilabad 17 16 5 7 1 0 3 0 1
13 Government Degree College,Cherial, Siddipet District 17 14 4 0 2 0 8 0 0
14 GOVERNMENT DEGREE COLLEGE,CHOPPADANDI 16 2 0 0 2 0 0 0 0
15 Government Degree College, Dharpally 0 12 0 8 0 0 4 0 0
16 Government Degree College, Eturnagaram, Warangal 38 15 7 0 8 0 0 0 0
17 Government Degree College for Women,, Andole 22 19 2 13 4 1 0 0 0
18 Government Degree College For Women, Jagtial 61 20 12 7 0 0 0 0 0
19 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR 102 50 36 13 0 0 0 0 1
20 Government Degree College for Women, Nirmal, Adilabad 17 1 0 1 0 0 0 0 0
21 GOVERNMENT DEGREE COLLEGE,GAMBHIRAOPET 10 17 3 9 3 0 2 0 0
22 Government Degree College, Garla, Khammam 16 9 2 2 1 0 4 0 0
23 GOVERNMENT DEGREE COLLEGE,GODAVARIKHANI 41 10 1 5 1 0 2 0 0
24 Government Degree College, Haliya 0 2 0 1 1 0 0 0 0
25 GOVERNMENT DEGREE COLLEGE,HUSNABAD 15 0 0 0 0 0 0 0 0
26 GOVERNMENT DEGREE COLLEGE,HUZURABAD 41 16 13 2 0 0 1 0 0
27 Government Degree College, Kagaznagar 18 10 5 4 0 0 1 0 0
28 GOVERNMENT DEGREE COLLEGE,KORUTLA 36 18 2 7 9 0 0 0 0
29 Government Degree College,Luxettipet, Mancherial Dist 15 18 8 6 1 0 3 0 0
30 Government Degree College, Madhira, Khammam 18 9 7 1 1 0 0 0 0
31 Government Degree College, Mahabubabad, Warangal 38 18 15 2 0 0 0 0 1
32 GOVERNMENT DEGREE COLLEGE,MAHADEVPUR 16 11 0 7 4 0 0 0 0
33 Government Degree College, Maheshwaram (Badangpet) 0 0 0 0 0 0 0 0 0
34 Government Degree College, Mancherial 55 14 8 6 0 0 0 0 0
35 GOVERNMENT DEGREE COLLEGE,MANTHANI 32 10 5 4 1 0 0 0 0
36 Government Degree College, Manuguru, Khammam 18 16 7 6 1 0 3 0 0
37 Government Degree College, Maripeda 16 12 3 3 2 0 4 0 0
38 GOVERNMENT DEGREE COLLEGE,METPALLY 10 4 0 1 1 1 1 0 0
39 GOVERNMENT DEGREE COLLEGE, MULUGU , Warangal 48 12 7 4 0 1 1 0 0
40 Government Degree College, Narsampet, Warangal 36 16 15 1 0 0 0 0 0
41 Government Degree College, Nelakondapally, Khammam 15 8 5 2 1 0 0 0 0
42 Government Degree College, Nirmal, Adilabad 59 24 17 4 1 0 2 0 0
43 Government Degree College, PALONCHA 21 22 11 5 3 0 3 0 0
44 Government Degree College, Pargi 0 1 1 0 0 0 0 0 0
45 GOVERNMENT DEGREE COLLEGE, PARKAL , Warangal 10 12 9 0 2 0 1 0 0
46 Government Degree College Raikal, V and M, Jagitial, 0 0 0 0 0 0 0 0 0
47 Government Degree College, Serilingampally (in BHEL Township), R.R. Dist 0 8 7 0 0 0 0 0 0
48 Government Degree College,Tandur 17 25 11 7 5 0 2 0 0
49 Government Degree College, Thorrur, Warangal 14 10 7 1 2 0 0 0 0
50 Government Degree College, Uppal 0 0 0 0 0 0 0 0 0
51 Government Degree College, Utnoor, Adilabad 17 12 4 6 2 0 0 0 0
52 Government Degree College, Vikarabad 0 0 0 0 0 0 0 0 0
53 Government Degree College,WARANGAL URBAN 16 16 11 1 4 0 0 0 0
54 Government Degree College, Wardhannapet, Warangal 0 10 5 4 0 0 1 0 0
55 Government Degree College(W) (N), Asifabad 0 0 0 0 0 0 0 0 0
56 Government Degree College, Yellandu, Khammam 23 6 6 0 0 0 0 0 0
57 Government Degree & PG College for Women, Khammam 75 28 21 7 1 0 0 0 0
58 GOVERNMENT DEGREE & PG COLLEGE,JAMMIKUNTA 68 5 1 4 0 0 0 0 0
59 GOVERNMENT DEGREE & PG COLLEGE,PEDDAPALLY 31 8 6 2 0 0 0 0 0
60 Govt. Arts & Science College, Kamareddy 64 45 16 17 3 0 6 0 0
61 Govt. Degree College , Alair 14 19 10 3 4 0 2 0 0
62 Govt. Degree College, Amrabad 11 8 1 4 0 0 3 0 0
63 Govt. Degree College, Armoor 62 23 7 9 2 0 5 0 0
64 Govt. Degree College, Atmakur 14 18 8 5 1 0 4 0 0
65 Govt. Degree College, Bheemgal 10 20 2 10 3 0 5 0 0
66 Govt. Degree College, Bichkunda 19 20 5 9 1 0 3 0 0
67 Govt. Degree College, Bodhan 30 29 6 13 2 0 7 0 1
68 Govt. Degree College, Chanchalguda 0 9 6 3 0 0 0 0 0
69 Govt. Degree College , chandur , Nalgonda Dist. 15 8 1 2 5 0 0 0 0
70 Govt. Degree College , Chevella 9 7 6 0 1 0 0 0 0
71 Govt. Degree College-Co-Ed, Medak 49 39 6 20 2 0 9 2 0
72 Govt.Degree College (Co-ed), Wanaparthy 86 27 6 12 0 0 9 0 0
73 Govt. Degree College , Dubbak 30 14 1 6 1 1 5 0 0
74 Govt. Degree College, Falaknuma 0 28 10 3 1 0 14 0 0
75 Govt. Degree College for Women , Gajwel 15 27 15 6 5 1 0 0 0
76 Govt. Degree College for Women,Golconda 0 20 5 3 0 0 9 0 0
77 Govt. Degree College for Women, Hussaianialam 33 31 15 8 0 0 6 0 2
78 Govt. Degree College For Women, Jadcherla, in the Premises of Dr. BRR Govt.Degree College, Jadcherla 0 0 0 0 0 0 0 0 0
79 Govt.Degree College for Women , Nalgonda 62 68 38 16 3 0 13 0 0
80 Govt.Degree college for Women ,SANGAREDDY 22 20 7 11 1 0 0 0 0
81 Govt. Degree College for Women, Siddipet 14 26 1 7 9 0 9 0 0
82 Govt.Degree College For Women, Wanaparthy 50 23 8 11 1 0 3 0 0
83 Govt. Degree College for Women, Zaheerabad 15 3 1 2 0 0 0 0 0
84 Govt.Degree College , Gajwel, (for Men) 57 31 14 6 2 0 8 0 0
85 Govt. Degree College,Hayathnagar 10 10 6 1 2 0 1 0 0
86 Govt.Degree College, Huzurnagar 41 12 1 6 3 0 2 0 0
87 Govt. Degree College,Ibraheempatnam 15 29 13 1 7 0 7 0 0
88 Govt. Degree College, Kalwakurthy 19 29 6 8 6 0 9 0 0
89 Govt. Degree College, Kodangal 16 10 1 5 2 0 0 0 0
90 Govt. Degree College, Kollapur 19 15 2 2 4 0 7 0 0
91 Govt. Degree College,Kukatpally 9 35 30 1 0 0 0 0 0
92 Govt. Degree College,MALKAJGIRI 1 13 7 2 0 0 5 0 0
93 Govt. Degree College, Morthad 16 18 3 11 2 0 2 0 0
94 Govt. Degree College , Nakrekal 10 7 1 3 0 0 3 0 0
95 Govt. Degree College , Narayankhed 12 13 2 5 2 0 4 0 0
96 Govt. Degree College, Narsapur 14 13 3 3 2 0 5 0 0
97 Govt. Degree College , Patancheru 11 18 15 0 0 0 2 0 0
98 Govt. Degree College, Pebbair 1 3 3 0 0 0 0 0 0
99 Govt.Degree College , Ramannapet 43 21 19 2 0 0 0 0 0
100 Govt.Degree College, Sadasivpet 22 22 7 4 4 0 6 0 1
101 Govt. Degree College(Sciences), Nagarkurnool 15 11 1 6 0 0 4 0 0
102 Govt. Degree College, Seethapalmandi 0 3 2 1 0 0 0 0 0
103 Govt.Degree College, Shadnagar 9 12 6 4 0 0 2 0 0
104 Govt. Degree College, Shantinagar 0 15 4 5 1 0 6 0 0
105 Govt. Degree College, Yellareddy 12 30 9 12 5 0 4 0 0
106 Govt. Degree College, Zaheerabad 30 19 5 8 3 0 3 0 0
107 Indira Priyadarshini Govt. Degree College for Women 48 32 10 7 0 0 14 0 0
108 Indira Priyadarshini Govt. Degree College for women, Medak 11 9 0 2 5 0 2 0 0
109 J.V.R. Government College, Sathupally, Khammam 57 9 5 4 0 0 0 0 0
110 KAKATIYA GOVERNMENT COLLEGE
(Affiliated to Kakatiya University, Warangal # Accredited by NAAC A+ with CGPA 3.33)
HANUMAKONDA- T.S – 506001
146 63 56 7 0 0 0 0 0
111 KNM Govt.Degree College, Miryalaguda 27 21 12 4 2 0 3 0 0
112 KRR Govt. Arts & Science College, Kodad 68 26 11 6 0 1 9 0 0
113 Madhumalancha Govt. Degree College, Bodhan 30 3 0 3 0 0 0 0 0
114 Mald Govt Degree College, Gadwal 58 71 9 15 2 1 45 0 0
115 MKR Government Degree College, Devarakonda 27 24 16 6 0 0 2 0 0
116 Nehru Memorial Govt. Degree College , Andole 40 17 4 9 0 0 4 0 0
117 New Government Degree College,KHAIRATABAD 89 61 30 11 0 0 16 0 0
118 Ntr Govt.Degree College For Women, Mahabubnagar 57 42 3 20 0 1 18 0 0
119 Pingle Government College for Women, Waddepally(Autonomous), Hanamkonda 94 53 46 6 0 0 1 0 0
120 Priyadarshini Government Degree College for Women, Gadwal 16 16 5 4 2 0 5 0 0
121 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL 75 14 13 1 0 0 0 0 0
122 SOCIAL WELFARE RESIDENTIAL GOVERNMENT DEGREE COLLEGE FOR WOMEN,BUDHERA 1 4 1 3 0 0 0 0 0
123 SR Government Arts & Science College, Kothagudem 82 19 11 6 1 0 2 0 0
124 Sri Chittem Narsi Reddy Memorial Govt. Degree College, Naranyanpet 28 30 4 9 6 1 11 0 0
125 Sri Uma Maheshwara Govt.Deg. College, Kondanagula 57 21 3 6 4 0 7 0 0
126 Sri Venkateshwara Government Arts & Science College, Palem 48 13 1 5 1 0 6 0 0
127 S.R.N.K. Govt. Degree College, Banswada 38 30 6 17 0 1 6 0 0
128 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR 115 34 21 8 2 0 2 0 0
129 S.V. Govt. Oriental College, Palem 12 3 1 2 0 0 0 0 0
130 Viveknanda Govt. Degree College 29 16 10 1 0 0 4 0 0
Totals 3797 2328 1015 652 192 11 438 2 7