header.jsp
Home Back 
College Wise Certification Course Details
S.No College name No. of ongoing Certification Courses Total Students in ongoing Certification Courses Total GDC Students in ongoing Certification Courses No. of Certification Courses Completed Total Students Completed Total GDC Students Completed
1 Government Degree College, Adilabad 0 0 0 10 321 321
2 KRR Govt. Arts & Science College, Kodad 0 0 0 4 200 200
3 Govt.Degree College for Women , Nalgonda 0 0 0 21 1190 1190
4 MKR Government Degree College, Devarakonda 0 0 0 0 0 0
5 Govt.Degree College , Ramannapet 0 0 0 1 8 8
6 Govt. Degree College , chandur , Nalgonda Dist. 0 0 0 0 0 0
7 Govt. Degree College , Alair 0 0 0 2 115 115
8 Govt. Degree College , Nakrekal 0 0 0 0 0 0
9 KNM Govt.Degree College, Miryalaguda 0 0 0 0 0 0
10 Govt.Degree College, Huzurnagar 0 0 0 0 0 0
11 Government Degree College, Mancherial 0 0 0 2 45 41
12 Govt. Arts & Science College, Kamareddy 0 0 0 2 26 26
13 Govt. Degree College, Armoor 0 0 0 6 220 218
14 Govt. Degree College, Bodhan 0 0 0 6 86 86
15 Govt. Degree College, Bichkunda 0 0 0 4 70 70
16 S.R.N.K. Govt. Degree College, Banswada 0 0 0 15 587 587
17 Madhumalancha Govt. Degree College, Bodhan 0 0 0 0 0 0
18 Govt. Degree College, Yellareddy 0 0 0 0 0 0
19 Govt. Degree College, Morthad 0 0 0 2 90 90
20 Government Degree College, Dharpally 0 0 0 0 0 0
21 Govt. Degree College, Seethapalmandi 0 0 0 0 0 0
22 Govt. Degree College, Chanchalguda 0 0 0 0 0 0
23 Govt. Degree College, Falaknuma 0 0 0 0 0 0
24 Government Degree College, Nirmal, Adilabad 0 0 0 5 259 161
25 Govt. Degree College, Bheemgal 0 0 0 0 0 0
26 Govt. Degree College , Chevella 0 0 0 3 65 65
27 Govt. Degree College,Ibraheempatnam 0 0 0 5 212 838
28 Government Degree College,Tandur 0 0 0 6 250 250
29 Govt. Degree College,Kukatpally 0 0 0 4 135 130
30 Govt. Degree College,Hayathnagar 0 0 0 2 50 50
31 Govt. Degree College,MALKAJGIRI 0 0 0 2 65 65
32 Government Degree College, Serilingampally (in BHEL Township), R.R. Dist 0 0 0 2 52 52
33 Government Degree College, Vikarabad 0 0 0 0 0 0
34 Government Degree College, Uppal 0 0 0 0 0 0
35 Government Degree College, Maheshwaram (Badangpet) 0 0 0 0 0 0
36 Viveknanda Govt. Degree College 0 0 0 10 220 220
37 Government Degree College (Arts & Commerce), Adilabad 0 0 0 6 386 336
38 New Government Degree College,KHAIRATABAD 0 0 0 13 324 339
39 Babu Jagveen Ram Govt. Degree College,Naranaguda 0 0 0 0 0 0
40 Indira Priyadarshini Govt. Degree College for Women 0 0 0 22 939 939
41 Govt. Degree College for Women, Hussaianialam 0 0 0 2 200 200
42 AKLR Govt.Oriental College, Nallakunta 0 0 0 0 0 0
43 Government Degree College, Chennoor, Adilabad 0 0 0 4 75 75
44 Sri Chittem Narsi Reddy Memorial Govt. Degree College, Naranyanpet 0 0 0 0 0 0
45 Government Degree College, Bellampally, Adilabad 0 0 0 2 30 30
46 Government Degree College, Bhainsa, Adilabad 0 0 0 11 301 301
47 Government Degree College, Utnoor, Adilabad 0 0 0 2 68 68
48 Government Degree College, Kagaznagar 0 0 0 6 426 426
49 Government Degree College,Luxettipet, Mancherial Dist 0 0 0 5 99 99
50 Government Degree College for Women, Nirmal, Adilabad 0 0 0 9 150 150
51 Govt. Degree College for Women,Golconda 0 0 0 0 0 0
52 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR 0 0 0 7 351 59
53 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL 0 0 0 2 57 53
54 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR 0 0 0 19 851 839
55 GOVERNMENT DEGREE COLLEGE,KORUTLA 0 0 0 1 35 35
56 GOVERNMENT DEGREE & PG COLLEGE,JAMMIKUNTA 0 0 0 5 111 111
57 GOVERNMENT DEGREE COLLEGE,MANTHANI 0 0 0 8 210 210
58 GOVERNMENT DEGREE COLLEGE,GODAVARIKHANI 0 0 0 0 0 0
59 GOVERNMENT DEGREE COLLEGE, AGRAHARAM 0 0 0 1 35 35
60 Government Degree College, Pargi 0 0 0 0 0 0
61 GOVERNMENT DEGREE & PG COLLEGE,PEDDAPALLY 0 0 0 7 242 242
62 GOVERNMENT DEGREE COLLEGE,HUZURABAD 0 0 0 0 0 0
63 Government Degree College For Women, Jagtial 0 0 0 4 174 120
64 Govt. Degree College For Women, Jadcherla, in the Premises of Dr. BRR Govt.Degree College, Jadcherla 0 0 0 0 0 0
65 GOVERNMENT DEGREE COLLEGE,METPALLY 0 0 0 6 117 117
66 GOVERNMENT DEGREE COLLEGE,GAMBHIRAOPET 0 0 0 3 165 165
67 GOVERNMENT DEGREE COLLEGE,HUSNABAD 0 0 0 4 26 76
68 GOVERNMENT DEGREE COLLEGE,MAHADEVPUR 0 0 0 0 0 0
69 GOVERNMENT DEGREE COLLEGE,CHOPPADANDI 0 0 0 1 11 48
70 SR Government Arts & Science College, Kothagudem 0 0 0 0 0 0
71 Government Degree & PG College for Women, Khammam 0 0 0 4 233 233
72 Government Degree College, Bhadrachalam, Khammam 0 0 0 0 0 0
73 J.V.R. Government College, Sathupally, Khammam 0 0 0 2 50 50
74 Government Degree College, Haliya 0 0 0 0 0 0
75 Government Degree College, Madhira, Khammam 0 0 0 1 30 30
76 Government Degree College, Yellandu, Khammam 0 0 0 0 0 0
77 Government Degree College, PALONCHA 0 0 0 0 0 0
78 Government Degree College, Manuguru, Khammam 0 0 0 0 0 0
79 Government Degree College, Nelakondapally, Khammam 0 0 0 0 0 0
80 Government Degree College(W) (N), Asifabad 0 0 0 0 0 0
81 Government Degree College, Garla, Khammam 0 0 0 4 102 102
82 Pingle Government College for Women, Waddepally(Autonomous), Hanamkonda 0 0 0 4 130 130
83 KAKATIYA GOVERNMENT COLLEGE
(Affiliated to Kakatiya University, Warangal # Accredited by NAAC A+ with CGPA 3.33)
HANUMAKONDA- T.S – 506001
0 0 0 8 308 308
84 Government Degree College, Mahabubabad, Warangal 0 0 0 0 0 0
85 Government Degree College, Narsampet, Warangal 0 0 0 9 324 324
86 GOVERNMENT DEGREE COLLEGE, MULUGU , Warangal 0 0 0 0 0 0
87 Government Degree College, Eturnagaram, Warangal 0 0 0 0 0 0
88 GOVERNMENT DEGREE COLLEGE, PARKAL , Warangal 0 0 0 3 80 80
89 Government Degree College,Cherial, Siddipet District 0 0 0 4 116 116
90 Government Degree College, Thorrur, Warangal 0 0 0 3 65 65
91 Government Degree College, Bhupalpally, Warangal 0 0 0 0 0 0
92 Government Degree College,WARANGAL URBAN 0 0 0 5 150 150
93 Government Degree College, Maripeda 0 0 0 0 0 0
94 Government Degree College, Wardhannapet, Warangal 0 0 0 5 19 19
95 Mald Govt Degree College, Gadwal 0 0 0 7 315 315
96 Dr.BRR Government Degree College,Jadcharla 0 0 0 4 91 91
97 Govt.Degree College (Co-ed), Wanaparthy 0 0 0 1 20 20
98 Ntr Govt.Degree College For Women, Mahabubnagar 0 0 0 0 0 0
99 Sri Venkateshwara Government Arts & Science College, Palem 0 0 0 8 158 158
100 Sri Uma Maheshwara Govt.Deg. College, Kondanagula 0 0 0 5 212 212
101 Govt.Degree College For Women, Wanaparthy 0 0 0 9 676 676
102 Priyadarshini Government Degree College for Women, Gadwal 0 0 0 6 180 180
103 Government Degree College Raikal, V and M, Jagitial, 0 0 0 0 0 0
104 Govt. Degree College, Kollapur 0 0 0 3 100 100
105 Govt. Degree College, Kalwakurthy 0 0 0 7 411 1512
106 Govt. Degree College(Sciences), Nagarkurnool 0 0 0 4 175 2
107 Govt. Degree College, Atmakur 0 0 0 0 0 0
108 Government Degree College arts and Commerce,Nagarkurnool 0 0 0 5 100 100
109 Govt. Degree College, Amrabad 0 0 0 3 90 90
110 Govt. Degree College, Kodangal 0 0 0 1 68 68
111 Govt.Degree College, Shadnagar 0 0 0 3 99 99
112 Govt. Degree College, Pebbair 0 0 0 0 0 0
113 Govt. Degree College, Shantinagar 0 0 0 0 0 0
114 S.V. Govt. Oriental College, Palem 0 0 0 1 25 25
115 Nehru Memorial Govt. Degree College , Andole 0 0 0 0 0 0
116 Govt.Degree college for Women ,SANGAREDDY 0 0 0 4 337 337
117 Govt. Degree College-Co-Ed, Medak 0 0 0 3 155 155
118 Govt.Degree College, Sadasivpet 0 0 0 7 330 330
119 Govt. Degree College, Zaheerabad 0 0 0 2 105 105
120 Govt.Degree College , Gajwel, (for Men) 0 0 0 4 100 75
121 Govt. Degree College, Narsapur 0 0 0 6 128 128
122 Govt. Degree College for Women, Siddipet 0 0 0 1 25 20
123 Indira Priyadarshini Govt. Degree College for women, Medak 0 0 0 4 176 161
124 Govt. Degree College , Narayankhed 0 0 0 0 0 0
125 Govt. Degree College , Dubbak 0 0 0 14 225 225
126 Govt. Degree College for Women , Gajwel 0 0 0 0 0 0
127 Govt. Degree College , Patancheru 0 0 0 1 26 26
128 Government Degree College for Women,, Andole 0 0 0 0 0 0
129 SOCIAL WELFARE RESIDENTIAL GOVERNMENT DEGREE COLLEGE FOR WOMEN,BUDHERA 0 0 0 0 0 0
130 Govt. Degree College for Women, Zaheerabad 0 0 0 0 0 0
Totals