header.jsp
Home Back 
Employee Type:             
Desgination:
Type of Desgination:
ALL SC ST BC Muslim
Other Minority OC
ALL GOVERNMENT COLLEGES REGULAR EMPLOYEES CATEGORY WISE GENDER WISE REPORT
S.No College Name District Name Designation Sanctioned Posts Working Employees Vacancy Total No.of SC Female Total No.of SC male Total No.of SC Total No.of ST Female Total No.of ST male Total No.of ST Total No.of BC Female Total No.of BC male Total No.of BC Total Muslim Minority Female Total Muslim Minority male Total Muslim Minority Total Other Minority Female Total Other Minority male TotalOther Minority Total No.of OC Female Total No.of OC male Total No.of OC Total Female Staff Total Male Staff Total Staff Total No.of PH Female Total No.of PH male Total No.of PH
1 Government Degree College, Adilabad ADILABAD Asst. Prof 46 28 18 0 2 2 0 1 1 1 5 6 0 1 1 0 0 0 0 2 2 1 10 11 0 0 0
2 Government Degree College, Adilabad ADILABAD Lecturer 46 28 18 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0
3 Government Degree College, Adilabad ADILABAD Librarian 46 28 18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
4 Government Degree College, Adilabad ADILABAD Physical Director 46 28 18 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
5 Nagarjuna Government College (Autonomous), Nalgonda NALGONDA Assoc. Prof. 74 109 -35 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 Nagarjuna Government College (Autonomous), Nalgonda NALGONDA Asst. Prof 74 109 -35 1 3 4 0 1 1 1 13 14 0 2 2 0 1 1 1 11 12 3 29 32 0 0 0
7 Nagarjuna Government College (Autonomous), Nalgonda NALGONDA Lecturer 74 109 -35 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 1 0 4 4 0 0 0
8 Nagarjuna Government College (Autonomous), Nalgonda NALGONDA Librarian 74 109 -35 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
9 Nagarjuna Government College (Autonomous), Nalgonda NALGONDA Physical Director 74 109 -35 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10 KRR Govt. Arts & Science College, Kodad SURYAPET Asst. Prof 37 26 11 0 3 3 0 0 0 0 1 1 0 0 0 0 2 2 0 2 2 0 8 8 0 0 0
11 KRR Govt. Arts & Science College, Kodad SURYAPET Lecturer 37 26 11 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
12 KRR Govt. Arts & Science College, Kodad SURYAPET Physical Director 37 26 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
13 KRR Govt. Arts & Science College, Kodad SURYAPET Principal 37 26 11 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
14 Govt.Degree College for Women , Nalgonda NALGONDA Assoc. Prof. 37 55 -18 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
15 Govt.Degree College for Women , Nalgonda NALGONDA Asst. Prof 37 55 -18 1 2 3 1 0 1 2 6 8 1 0 1 1 0 1 1 7 8 7 15 22 0 1 1
16 Govt.Degree College for Women , Nalgonda NALGONDA Lecturer 37 55 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
17 Govt.Degree College for Women , Nalgonda NALGONDA Librarian 37 55 -18 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
18 Govt.Degree College for Women , Nalgonda NALGONDA Physical Director 37 55 -18 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
19 Govt.Degree College for Women , Nalgonda NALGONDA Principal 37 55 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
20 MKR Government Degree College, Devarakonda NALGONDA Assoc. Prof. 19 15 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
21 MKR Government Degree College, Devarakonda NALGONDA Asst. Prof 19 15 4 0 0 0 0 1 1 0 2 2 0 0 0 0 0 0 2 0 2 2 3 5 0 0 0
22 MKR Government Degree College, Devarakonda NALGONDA Librarian 19 15 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
23 Govt.Degree College , Ramannapet YADADRI Assoc. Prof. 29 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
24 Govt.Degree College , Ramannapet YADADRI Asst. Prof 29 16 13 1 1 2 0 1 1 2 5 7 0 1 1 0 0 0 0 0 0 3 8 11 0 0 0
25 Govt.Degree College , Ramannapet YADADRI Librarian 29 16 13 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
26 Govt.Degree College , Ramannapet YADADRI Physical Director 29 16 13 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
27 Govt. Degree College , chandur , Nalgonda Dist. NALGONDA Lecturer 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
28 Govt. Degree College , chandur , Nalgonda Dist. NALGONDA Principal 10 3 7 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
29 Govt. Degree College , Alair YADADRI Asst. Prof 10 11 -1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2 2 1 3 0 0 0
30 Govt. Degree College , Alair YADADRI Lecturer 10 11 -1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 1 1 0 3 3 0 0 0
31 Govt. Degree College , Alair YADADRI Principal 10 11 -1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
32 KNM Govt.Degree College, Miryalaguda NALGONDA Asst. Prof 3 14 -11 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
33 KNM Govt.Degree College, Miryalaguda NALGONDA Lecturer 3 14 -11 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 2 2 1 3 4 0 0 0
34 KNM Govt.Degree College, Miryalaguda NALGONDA Librarian 3 14 -11 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
35 KNM Govt.Degree College, Miryalaguda NALGONDA Physical Director 3 14 -11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
36 Government Degree College, Mancherial MANCHERIAL Assoc. Prof. 33 14 19 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
37 Government Degree College, Mancherial MANCHERIAL Asst. Prof 33 14 19 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 5 5 0 0 0
38 Government Degree College, Mancherial MANCHERIAL Lecturer 33 14 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
39 Government Degree College, Mancherial MANCHERIAL Librarian 33 14 19 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
40 Government Degree College, Mancherial MANCHERIAL Principal 33 14 19 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
41 Girraj Govt. College (Autonomous), Nizamabad NIZAMABAD Asst. Prof 89 132 -43 3 4 7 0 1 1 3 20 23 2 5 7 0 1 1 0 7 7 7 33 40 0 0 0
42 Girraj Govt. College (Autonomous), Nizamabad NIZAMABAD Lecturer 89 132 -43 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0
43 Govt. Arts & Science College, Kamareddy KAMAREDDY Asst. Prof 48 33 15 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 0 2 2 1 8 9 0 0 0
44 Govt. Arts & Science College, Kamareddy KAMAREDDY Reader 48 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
45 Govt. Degree College, Armoor NIZAMABAD Asst. Prof 30 19 11 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 2 3 5 0 0 0
46 Govt. Degree College, Armoor NIZAMABAD Lecturer 30 19 11 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
47 Govt. Degree College, Bodhan NIZAMABAD Asst. Prof 24 24 0 0 2 2 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 1 3 4 0 0 0
48 Govt. Degree College, Bichkunda KAMAREDDY Asst. Prof 15 15 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
49 Govt. Degree College, Bichkunda KAMAREDDY Principal 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
50 S.R.N.K. Govt. Degree College, Banswada KAMAREDDY Asst. Prof 33 27 6 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 3 3 0 0 0
51 S.R.N.K. Govt. Degree College, Banswada KAMAREDDY Lecturer 33 27 6 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
52 Madhumalancha Govt. Degree College, Bodhan NIZAMABAD Asst. Prof 15 3 12 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0
53 Govt. Degree College, Yellareddy KAMAREDDY Assoc. Prof. 12 20 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
54 Govt. Degree College, Yellareddy KAMAREDDY Lecturer 12 20 -8 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 1 2 1 2 3 0 0 0
55 Govt. Degree College, Yellareddy KAMAREDDY Principal 12 20 -8 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
56 Govt. Degree College, Seethapalmandi HYDERABAD Asst. Prof 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
57 Govt. Degree College, Chanchalguda HYDERABAD Assoc. Prof. 0 9 -9 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 2 2 0 0 0
58 Govt. Degree College, Chanchalguda HYDERABAD Asst. Prof 0 9 -9 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 3 3 0 3 3 0 0 0
59 Govt. Degree College, Chanchalguda HYDERABAD Lecturer 0 9 -9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0
60 Govt. Degree College, Falaknuma HYDERABAD Assoc. Prof. 0 22 -22 1 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 1 2 3 0 0 0
61 Govt. Degree College, Falaknuma HYDERABAD Asst. Prof 0 22 -22 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
62 Govt. Degree College, Falaknuma HYDERABAD Lecturer 0 22 -22 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 1 1 1 1 2 0 0 0
63 Government Degree College, Nirmal, Adilabad NIRMAL Asst. Prof 30 18 12 0 4 4 0 0 0 1 3 4 1 0 1 0 0 0 1 2 3 2 9 11 0 0 0
64 Government Degree College, Nirmal, Adilabad NIRMAL Librarian 30 18 12 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
65 Govt. Degree College, Bheemgal NIZAMABAD Asst. Prof 9 16 -7 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
66 Govt. Degree College , Chevella RANGA REDDY Asst. Prof 9 6 3 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 4 1 5 0 0 0
67 Govt. Degree College , Chevella RANGA REDDY Principal 9 6 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
68 Govt. Degree College,Ibraheempatnam RANGA REDDY Asst. Prof 10 21 -11 0 1 1 0 1 1 3 3 6 0 0 0 0 0 0 2 1 3 5 6 11 0 0 0
69 Govt. Degree College,Ibraheempatnam RANGA REDDY Principal 10 21 -11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
70 Government Degree College,Tandur VIKARABAD Asst. Prof 10 11 -1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 2 2 0 0 0
71 Govt. Degree College,Kukatpally MEDCHEL Asst. Prof 9 25 -16 1 2 3 0 0 0 4 5 9 1 1 2 0 1 1 4 6 10 10 15 25 0 1 1
72 Govt. Degree College,Kukatpally MEDCHEL Librarian 9 25 -16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
73 Govt. Degree College,Kukatpally MEDCHEL Principal 9 25 -16 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
74 Govt. Degree College,Hayathnagar RANGA REDDY Asst. Prof 10 8 2 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 4 4 0 0 0
75 Govt. Degree College,Hayathnagar RANGA REDDY Lecturer 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
76 Govt. Degree College,Hayathnagar RANGA REDDY Librarian 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
77 Govt. Degree College,MALKAJGIRI MEDCHEL Asst. Prof 0 12 -12 1 0 1 0 0 0 0 2 2 1 0 1 0 1 1 0 1 1 2 4 6 0 0 0
78 Govt. Degree College,MALKAJGIRI MEDCHEL Librarian 0 12 -12 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
79 Government Degree College, Serilingampally (in BHEL Township), R.R. Dist RANGA REDDY Asst. Prof 0 8 -8 1 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0
80 Government Degree College, Serilingampally (in BHEL Township), R.R. Dist RANGA REDDY Lecturer 0 8 -8 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 2 1 3 0 0 0
81 GOVERNMENT CITY COLLEGE (AUTONOMOUS), HYDERABAD HYDERABAD Asst. Prof 70 46 24 2 1 3 0 0 0 4 2 6 0 0 0 0 1 1 4 0 4 10 4 14 0 0 0
82 GOVERNMENT CITY COLLEGE (AUTONOMOUS), HYDERABAD HYDERABAD Lecturer 70 46 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
83 GOVERNMENT CITY COLLEGE (AUTONOMOUS), HYDERABAD HYDERABAD Principal 70 46 24 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
84 Viveknanda Govt. Degree College HYDERABAD Assoc. Prof. 20 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
85 Viveknanda Govt. Degree College HYDERABAD Asst. Prof 20 14 6 2 0 2 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 7 0 7 0 0 0
86 Viveknanda Govt. Degree College HYDERABAD Librarian 20 14 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
87 Government Degree College (Arts & Commerce), Adilabad ADILABAD Asst. Prof 19 19 0 0 0 0 0 2 2 0 1 1 0 1 1 0 0 0 1 0 1 1 3 4 0 0 0
88 GOVERNMENT DEGREE COLLEGE FOR WOMEN, BEGUMPET
HYDERABAD - 500016
(Autonomous ‐ Affiliated to Osmania University)
Reaacredited by NAAC with A+ grade (4th Cycle) with 3.5 CGPA on 4 point scale
HYDERABAD Asst. Prof 60 57 3 3 1 4 1 0 1 5 5 10 1 0 1 2 0 2 4 1 5 17 8 25 0 0 0
89 New Government Degree College,KHAIRATABAD HYDERABAD Assoc. Prof. 53 50 3 2 1 3 0 0 0 1 0 1 1 0 1 0 0 0 3 0 3 6 1 7 0 0 0
90 New Government Degree College,KHAIRATABAD HYDERABAD Asst. Prof 53 50 3 10 1 11 0 0 0 2 2 4 0 0 0 0 0 0 2 0 2 14 3 17 0 1 1
91 Babu Jagveen Ram Govt. Degree College,Naranaguda HYDERABAD Assoc. Prof. 34 24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
92 Babu Jagveen Ram Govt. Degree College,Naranaguda HYDERABAD Asst. Prof 34 24 10 1 1 2 0 1 1 1 1 2 0 0 0 0 0 0 1 3 4 3 6 9 0 0 0
93 Babu Jagveen Ram Govt. Degree College,Naranaguda HYDERABAD Lecturer 34 24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
94 Babu Jagveen Ram Govt. Degree College,Naranaguda HYDERABAD Principal 34 24 10 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
95 Indira Priyadarshini Govt. Degree College for Women HYDERABAD Asst. Prof 41 28 13 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 3 0 3 0 0 0
96 Indira Priyadarshini Govt. Degree College for Women HYDERABAD Lecturer 41 28 13 0 0 0 0 0 0 1 1 2 1 1 2 0 0 0 1 0 1 2 1 3 0 0 0
97 Indira Priyadarshini Govt. Degree College for Women HYDERABAD Principal 41 28 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
98 Govt. Degree College for Women, Hussaianialam HYDERABAD Asst. Prof 27 25 2 2 0 2 0 0 0 3 0 3 1 0 1 1 0 1 3 0 3 9 0 9 0 0 0
99 Govt. Degree College for Women, Hussaianialam HYDERABAD Lecturer 27 25 2 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 2 1 3 2 2 4 0 0 0
100 Govt. Degree College for Women, Hussaianialam HYDERABAD Principal 27 25 2 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 2 0 2 0 0 0
101 Government Degree College, Chennoor, Adilabad MANCHERIAL Asst. Prof 12 13 -1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 2 1 3 0 0 0
102 Government Degree College, Bellampally, Adilabad MANCHERIAL Asst. Prof 12 14 -2 1 0 1 0 0 0 0 2 2 0 0 0 0 1 1 1 0 1 2 3 5 0 0 0
103 Government Degree College, Bellampally, Adilabad MANCHERIAL Lecturer 12 14 -2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
104 Government Degree College, Bhainsa, Adilabad NIRMAL Assoc. Prof. 15 16 -1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
105 Government Degree College, Bhainsa, Adilabad NIRMAL Asst. Prof 15 16 -1 0 3 3 0 0 0 2 2 4 0 0 0 0 0 0 0 1 1 2 6 8 0 0 0
106 Government Degree College, Bhainsa, Adilabad NIRMAL Principal 15 16 -1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
107 Government Degree College, Utnoor, Adilabad ADILABAD Asst. Prof 16 10 6 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 3 1 4 0 0 0
108 Government Degree College, Kagaznagar KUMARAMBHEEM(ASIFABAD) Asst. Prof 11 9 2 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
109 Government Degree College, Kagaznagar KUMARAMBHEEM(ASIFABAD) Librarian 11 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
110 Government Degree College,Luxettipet, Mancherial Dist MANCHERIAL Asst. Prof 10 15 -5 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 2 3 6 0 0 0
111 Govt. Degree College for Women,Golconda HYDERABAD Asst. Prof 0 15 -15 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
112 Govt. Degree College for Women,Golconda HYDERABAD Principal 0 15 -15 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
113 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR KARIMNAGAR Asst. Prof 75 28 47 0 3 3 0 1 1 1 6 7 0 1 1 0 0 0 0 1 1 1 15 16 0 0 0
114 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR KARIMNAGAR Lecturer 75 28 47 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
115 SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR KARIMNAGAR Physical Director 75 28 47 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
116 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL JAGITHYAL Asst. Prof 39 12 27 0 2 2 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
117 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL JAGITHYAL Lecturer 39 12 27 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
118 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL JAGITHYAL Librarian 39 12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
119 SKNR GOVERNMENT ARTS & SCIENCE COLLEGE,JAGITIAL JAGITHYAL Physical Director 39 12 27 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
120 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Assoc. Prof. 68 38 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
121 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Asst. Prof 68 38 30 0 0 0 1 0 1 4 2 6 0 0 0 0 0 0 1 3 4 8 5 13 0 0 0
122 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Lecturer 68 38 30 0 0 0 0 0 0 3 0 3 0 0 0 2 0 2 0 0 0 8 0 8 0 0 0
123 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Librarian 68 38 30 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
124 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Physical Director 68 38 30 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
125 GOVERNMENT DEGREE COLLEGE FOR WOMEN,KARIMNAGAR KARIMNAGAR Principal 68 38 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
126 GOVERNMENT DEGREE COLLEGE,KORUTLA JAGITHYAL Lecturer 21 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
127 GOVERNMENT DEGREE & PG COLLEGE,JAMMIKUNTA KARIMNAGAR Asst. Prof 36 5 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
128 GOVERNMENT DEGREE COLLEGE,MANTHANI PEDDAPALLI Asst. Prof 15 7 8 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0 0 0 0 1 1 2 0 0 0
129 GOVERNMENT DEGREE COLLEGE,MANTHANI PEDDAPALLI Librarian 15 7 8 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
130 GOVERNMENT DEGREE COLLEGE, AGRAHARAM RAJANNA(SIRISILLA) Asst. Prof 17 11 6 0 1 1 0 0 0 2 4 6 1 0 1 0 0 0 0 2 2 2 7 9 0 0 0
131 GOVERNMENT DEGREE COLLEGE, AGRAHARAM RAJANNA(SIRISILLA) Librarian 17 11 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
132 GOVERNMENT DEGREE COLLEGE, AGRAHARAM RAJANNA(SIRISILLA) Principal 17 11 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
133 Government Degree College, Pargi VIKARABAD Asst. Prof 0 1 -1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
134 GOVERNMENT DEGREE & PG COLLEGE,PEDDAPALLY PEDDAPALLI Assoc. Prof. 24 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
135 GOVERNMENT DEGREE & PG COLLEGE,PEDDAPALLY PEDDAPALLI Asst. Prof 24 8 16 0 1 1 0 0 0 1 1 2 0 1 1 0 0 0 0 1 1 1 3 4 0 0 0
136 GOVERNMENT DEGREE & PG COLLEGE,PEDDAPALLY PEDDAPALLI Librarian 24 8 16 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
137 GOVERNMENT DEGREE COLLEGE,HUZURABAD KARIMNAGAR Asst. Prof 22 13 9 0 0 0 0 0 0 1 3 4 0 1 1 0 0 0 0 0 0 1 6 7 0 0 0
138 GOVERNMENT DEGREE COLLEGE,HUZURABAD KARIMNAGAR Lecturer 22 13 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 2 2 0 0 0
139 GOVERNMENT DEGREE COLLEGE,HUZURABAD KARIMNAGAR Librarian 22 13 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
140 GOVERNMENT DEGREE COLLEGE,HUZURABAD KARIMNAGAR Principal 22 13 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
141 Government Degree College For Women, Jagtial JAGITHYAL Asst. Prof 39 20 19 0 1 1 0 0 0 1 4 5 0 0 0 0 0 0 2 0 2 3 6 9 0 0 0
142 Government Degree College For Women, Jagtial JAGITHYAL Lecturer 39 20 19 2 0 2 0 0 0 1 2 3 1 0 1 0 0 0 0 1 1 3 3 6 0 0 0
143 GOVERNMENT DEGREE COLLEGE,GAMBHIRAOPET RAJANNA(SIRISILLA) Asst. Prof 10 13 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
144 GOVERNMENT DEGREE COLLEGE,GAMBHIRAOPET RAJANNA(SIRISILLA) Lecturer 10 13 -3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
145 GOVERNMENT DEGREE COLLEGE,GAMBHIRAOPET RAJANNA(SIRISILLA) Principal 10 13 -3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
146 SR&BGNR GOVT. ARTS & SCIENCE COLLEGE (AUTONOMOUS), KHAMMAM KHAMMAM - 79 103 -24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
