header.jsp
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name Government Degree College, Bhadrachalam, Khammam
College Address Dist. Khammam
Mandal Name BHADRACHALAM
District Name BHADRADRI
About Institution
Institution Type Co-Ed
Assembly Constituency Bhadrachalam (ST)
Revenue Division bhadrachalam
College Management Government
G.O Number 793
G.O Date 03/11/1980
Established in the Year 1980
Email Id bhadrachalam.jkc@gmail.com
Website www.gdcbhadrachalam.edu.in
Institution Phone No 91087439154806660
Infrastructure General details
Total Extent of Land: 2.0 acres
Built in area: 7278 Sq. Mts
Survey No: -
Building details
Type of Accomodation: own building
Year of construction : 1980
Type of structure : 2
Plinth : length : 0 m    width :     0 m Area : 0.0 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Full compound wall
Total Boundary length of compound wall : -
Main gate length : -
Library Details
Total no. of Books : 22740
Total no. of Magazines : 11
Total no. of Journals : 20
Toilets
Staff Toilets
Type Urinals W.C's
Gents 2 2
Ladies 2 2
Student Toilets
Type Urinals W.C's
Boys 1 1
Girls 3 3
Type of Floor : Concrete
Water Facility : Yes
sewage_facility : Yes
Condition of Toilet : Major Repairs
Toilets maintained by : Own by college
Water supply details
Nature of water facility : Bore Water
Type of Water Storage: Overhead tank
Drinking water supply : Continuos
R.O. Plant: Yes
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 8.18 m     width : 5.74 m     area : 46.9532 mē
Toilet facility (for sick room): Yes
Sports and Physical education details
Outdoor play grounds and courts available ? : Yes
Indoor Games facilities available ? : Yes
Sports events of the year : -
Size of P.D Room : length: 5.64 m      width : 7.26 m     area : 40.9464 mē
Sports and Games material available ? Yes
Class Room details
No. of Class Room :   22
S.No. Room No. Condition lenth width Area
1 PG4 Good 5.8 m 6.86 m 39.788 mē
2 PG 3 Good 7 m 6.86 m 48.02 mē
3 PG 2 Good 7 m 6.86 m 48.02 mē
4 PG 1 Good 7 m 6.86 m 48.02 mē
5 65 Good 8.74 m 7.26 m 63.4524 mē
6 64 Good 8.74 m 7.26 m 63.4524 mē
7 62 Good 11.73 m 7.26 m 85.1598 mē
8 61 Good 8.74 m 7.26 m 63.4524 mē
9 58 Good 8.74 m 7.26 m 63.4524 mē
10 57 Good 11.73 m 7.26 m 85.1598 mē
11 56 Good 8.74 m 7.26 m 63.4524 mē
12 55 Good 8.74 m 7.26 m 63.4524 mē
13 53 Good 11.73 m 7.26 m 85.1598 mē
14 52 Good 8.74 m 7.26 m 63.4524 mē
15 51 Good 11.73 m 7.26 m 85.1598 mē
16 50 Good 8.74 m 7.26 m 63.4524 mē
17 48 Good 8.74 m 7.26 m 63.4524 mē
18 47 Good 11.73 m 7.26 m 85.1598 mē
19 46 Good 8.74 m 7.26 m 63.4524 mē
20 34 Good 8.74 m 7.26 m 63.4524 mē
21 11 Good 8.74 m 7.26 m 63.4524 mē
22 08 Good 8.74 m 7.26 m 63.4524 mē
Staff/Office room details
No. of Staff/Office Rooms :   10
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room BA45 Good 8.79 m 7.26 m 63.8154 mē
2 Staff Room BCO59 Good 5.74 m 7.26 m 41.6724 mē
3 Staff Room BOT41 Good 5.74 m 7.26 m 41.6724 mē
4 Staff Room CHE03 Good 5.74 m 7.26 m 41.6724 mē
5 Staff Room LANG Good 5.74 m 7.26 m 41.6724 mē
6 Staff Room MAT12 Good 2.74 m 7.26 m 19.8924 mē
7 Staff Room PHY09 Good 2.74 m 7.26 m 19.8924 mē
8 Staff Room ZOO32 Good 5.74 m 7.26 m 41.6724 mē
9 Principal Room 1 Good 10.61 m 6.83 m 72.4663 mē
10 Office Room 1A Good 10.61 m 6.83 m 72.4663 mē
Labs details
No. of Labs :   20
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 1 RCC Good 5.64 m 7.26 m 40.9464 mē
2 ELECTRICAL WORKSHOP 3 RCC Good 8.74 m 7.26 m 63.4524 mē
3 ELECTRICAL WORKSHOP 2 RCC Good 8.74 m 7.26 m 63.4524 mē
4 ELECTRICAL WORKSHOP 1 RCC Good 8.74 m 7.26 m 63.4524 mē
5 CHEM LAB EQUIP 3 RCC Good 8.74 m 7.26 m 63.4524 mē
6 CHEM LAB EQUIP 2 RCC Good 8.74 m 7.26 m 63.4524 mē
7 CHEM LAB EQUIP 1 RCC Good 8.74 m 7.26 m 63.4524 mē
8 FUELS LAB 2 RCC Good 9.34 m 4.77 m 44.5518 mē
9 FUELS LAB 1 RCC Good 7.62 m 4.77 m 36.3474 mē
10 CHEMICALS 4 RCC Good 11.73 m 7.26 m 85.1598 mē
11 CHEMICALS 3 RCC Good 8.79 m 7.26 m 63.8154 mē
12 CHEMICALS 2 RCC Good 8.79 m 7.26 m 63.8154 mē
13 CHEMICALS 1 RCC Good 8.79 m 7.26 m 63.8154 mē
14 MICROPROCESSORS LAB 3 RCC Good 11.73 m 7.26 m 85.1598 mē
15 MICROPROCESSORS LAB 2 RCC Good 8.84 m 7.26 m 64.1784 mē
16 MICROPROCESSORS LAB 1 RCC Good 8.84 m 7.26 m 64.1784 mē
17 2 RCC Good 8.69 m 7.26 m 63.0894 mē
18 1 RCC Good 5.64 m 7.26 m 40.9464 mē
19 1 RCC Good 8.69 m 7.26 m 63.0894 mē
20 1 RCC Good 11.68 m 7.26 m 84.7968 mē
Other Details
Is hostel facility available ? Yes
Is quarter's facility available ? No
Is Gym facility available ? Yes
Is Garden facility available ? Yes
Is Auditorium facility available ? No
Is Cc Cameras available ? No
No of Cc Cameras? -
Is Biometric available ? No
No of Biometric Devices available -
Is Seminar facility available ? Yes
Size of Seminar: length : 30 m    width :      20 m Area : 600.0 mē