header.jsp
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name Jagruthi Degree College , Bhongir
College Address M:-BHONGIR, STREET: AZAD ROAD, DOORNO: 2-2-168, PinCode:508116
Mandal Name BHONGIR
District Name YADADRI
About Institution
Institution Type Co-Ed
Assembly Constituency Bhongir
Revenue Division BHONGIR
College Management Private Unaided
G.O Number 278
G.O Date 24/07/1995
Established in the Year 2003
Email Id jaagruthi4016@gmail.com
Website www.jaagruthicollege.com
Institution Phone No 9186859848970346
Infrastructure General details
Total Extent of Land: 4.36 acres
Built in area: 2780.9596 Sq. Mts
Survey No: 20/A,20/E,21/A,892,893,896,178,179
Building details
Type of Accomodation: own building
Year of construction : 2005
Type of structure : 1
Plinth : length : 392.5824 m    width :     34.7472 m Area : 13641.139 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Full compound wall
Total Boundary length of compound wall : 181.5084
Main gate length : 4.8768
Library Details
Total no. of Books : 0
Total no. of Magazines : 0
Total no. of Journals : 0
Toilets
Staff Toilets
Type Urinals W.C's
Gents 2 1
Ladies 0 2
Student Toilets
Type Urinals W.C's
Boys 24 2
Girls 0 9
Type of Floor : Concrete
Water Facility : Yes
sewage_facility : Yes
Condition of Toilet : Good
Toilets maintained by : Own by college
Water supply details
Nature of water facility : Bore Water
Type of Water Storage: Overhead tank
Drinking water supply : Continuos
R.O. Plant: Yes
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 0 m     width : 0 m     area : 0.0 mē
Toilet facility (for sick room): -
Sports and Physical education details
Outdoor play grounds and courts available ? : -
Indoor Games facilities available ? : -
Sports events of the year : -
Size of P.D Room : length: 0 m      width : 0 m     area : 0.0 mē
Sports and Games material available ? -
Class Room details
No. of Class Room :   26
S.No. Room No. Condition lenth width Area
1 52 Good 6.096 m 7.9248 m 48.3095808 mē
2 47 Good 6.7056 m 6.4008 m 42.92120448 mē
3 46 Good 6.7056 m 6.4008 m 42.92120448 mē
4 43 Good 6.7056 m 8.2296 m 55.18440576 mē
5 42 Good 6.7056 m 9.7536 m 65.40374016 mē
6 36 Good 6.7056 m 4.2672 m 28.61413632 mē
7 35 Good 6.7056 m 8.2296 m 55.18440576 mē
8 34 Good 6.7056 m 8.2296 m 55.18440576 mē
9 33 Good 6.7056 m 7.3152 m 49.05280512 mē
10 32 Good 6.7056 m 4.2672 m 28.61413632 mē
11 31 Good 6.7056 m 8.2296 m 55.18440576 mē
12 30 Good 6.7056 m 7.3152 m 49.05280512 mē
13 29 Good 6.096 m 9.7536 m 59.4579456 mē
14 24 Good 6.7056 m 8.2296 m 55.18440576 mē
15 23 Good 6.7056 m 8.2296 m 55.18440576 mē
16 22 Good 6.7056 m 4.2672 m 28.61413632 mē
17 21 Good 6.7056 m 8.2296 m 55.18440576 mē
18 20 Good 6.7056 m 8.2296 m 55.18440576 mē
19 19 Good 6.7056 m 7.3152 m 49.05280512 mē
20 18 Good 6.7056 m 4.2672 m 28.61413632 mē
21 17 Good 6.7056 m 8.2296 m 55.18440576 mē
22 16 Good 6.7056 m 7.3152 m 49.05280512 mē
23 15 Good 6.096 m 3.9624 m 24.1547904 mē
24 14 Good 6.096 m 5.1816 m 31.5870336 mē
25 13 Good 6.096 m 8.2296 m 50.1676416 mē
26 12 Good 6.096 m 8.2296 m 50.1676416 mē
Staff/Office room details
No. of Staff/Office Rooms :   3
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room 7 Good 6.7056 m 3.9624 m 26.57026944 mē
2 Principal Room 5 Good 6.7056 m 3.9624 m 26.57026944 mē
3 Office Room 6 Good 6.7056 m 3.9624 m 26.57026944 mē
Labs details
No. of Labs :   18
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 3 RCC Good 6.096 m 9.7536 m 59.4579456 mē
2 HYDRAULICS LAB 2 RCC Good 6.7056 m 14.0208 m 94.01787648 mē
3 HYDRAULICS LAB 1 RCC Good 6.7056 m 90144 m 604469.6064 mē
4 ELECTRICAL WORKSHOP 2 RCC Good 6.096 m 9.7536 m 59.4579456 mē
5 ELECTRICAL WORKSHOP 1 RCC Good 6.096 m 10.668 m 65.032128 mē
6 CHEM LAB EQUIP 2 RCC Good 6.096 m 8.8392 m 53.8837632 mē
7 CHEM LAB EQUIP 1 RCC Good 6.096 m 10.668 m 65.032128 mē
8 CHEMICALS 7 RCC Good 6.096 m 10.668 m 65.032128 mē
9 CHEMICALS 6 RCC Good 6.7056 m 3.9624 m 26.57026944 mē
10 CHEMICALS 5 RCC Good 6.7056 m 11.8872 m 79.71080832 mē
11 CHEMICALS 4 RCC Good 6.7056 m 10.668 m 71.5353408 mē
12 CHEMICALS 3 RCC Good 6.7056 m 8.2296 m 55.18440576 mē
13 CHEMICALS 2 RCC Good 6.7056 m 14.3256 m 96.06174336 mē
14 CHEMICALS 1 RCC Good 6.7056 m 3.048 m 20.4386688 mē
15 MICROPROCESSORS LAB 3 RCC Good 6.096 m 7.3152 m 44.5934592 mē
16 MICROPROCESSORS LAB 2 RCC Good 6.096 m 10.668 m 65.032128 mē
17 MICROPROCESSORS LAB 1 RCC Good 6.096 m 4.8768 m 29.7289728 mē
18 SURVEY LAB 1 RCC Good 6.096 m 8.8392 m 53.8837632 mē
Other Details
Is hostel facility available ? No
Is quarter's facility available ? No
Is Gym facility available ? No
Is Garden facility available ? Yes
Is Auditorium facility available ? No
Is Cc Cameras available ? No
No of Cc Cameras? -
Is Biometric available ? No
No of Biometric Devices available -
Is Seminar facility available ? Yes
Size of Seminar: length : 16 m    width :      7 m Area : 112.0 mē