header.jsp
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name Sardar Patel College
College Address 14,Padmarao Nagar Secunderabad Secunderabad
Mandal Name TIRUMALGHERRY
District Name HYDERABAD
About Institution
Institution Type Co-Ed
Assembly Constituency Musheerabad
Revenue Division musheerabad
College Management Private Aided
G.O Number 715
G.O Date 07/03/1970
Established in the Year 1970
Email Id null
Website www.sardarpatelcollege.ac.in
Institution Phone No 910408328295753
Infrastructure General details
Total Extent of Land: 4 acres
Built in area: 8190 Sq. Mts
Survey No: 0
Building details
Type of Accomodation: own building
Year of construction : 1970
Type of structure : 5
Plinth : length : 5 m    width :     55 m Area : 275.0 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Full compound wall
Total Boundary length of compound wall : 200
Main gate length : 0
Library Details
Total no. of Books : 54000
Total no. of Magazines : 0
Total no. of Journals : 23
Toilets
Staff Toilets
Type Urinals W.C's
Gents 10 10
Ladies 10 12
Student Toilets
Type Urinals W.C's
Boys 16 10
Girls 15 15
Type of Floor : Concrete
Water Facility : Yes
sewage_facility : Yes
Condition of Toilet : Good
Toilets maintained by : Agencies
Water supply details
Nature of water facility : Bore Water
Type of Water Storage: Underground watersump
Drinking water supply : Continuos
R.O. Plant: -
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 6 m     width : 6 m     area : 36.0 mē
Toilet facility (for sick room): Yes
Sports and Physical education details
Outdoor play grounds and courts available ? : Yes
Indoor Games facilities available ? : Yes
Sports events of the year : -
Size of P.D Room : length: 9 m      width : 12 m     area : 108.0 mē
Sports and Games material available ? Yes
Class Room details
No. of Class Room :   41
S.No. Room No. Condition lenth width Area
1 SHALL Good 13.5 m 12.25 m 165.375 mē
2 GYM Good 9 m 12.5 m 112.5 mē
3 9 Good 6 m 7.5 m 45.0 mē
4 7 Good 4.5 m 7.5 m 33.75 mē
5 6 Good 4.5 m 7.5 m 33.75 mē
6 5 Good 4.5 m 7.5 m 33.75 mē
7 4 Good 4.5 m 7.5 m 33.75 mē
8 32 Good 10.75 m 7.7 m 82.775 mē
9 31 Good 3.7 m 4.75 m 17.575 mē
10 304 Good 7.5 m 8.2 m 61.50 mē
11 303 Good 10 m 12 m 120 mē
12 302 Good 7.5 m 12.25 m 91.875 mē
13 301 Good 7.5 m 11.8 m 88.50 mē
14 27 Good 6.5 m 7.5 m 48.75 mē
15 26 Good 6.5 m 7.5 m 48.75 mē
16 25 Good 6.5 m 7.5 m 48.75 mē
17 212 Good 7.27 m 12.25 m 89.0575 mē
18 211 Good 7.27 m 12.25 m 89.0575 mē
19 210 Good 7.27 m 12.25 m 89.0575 mē
20 209 Good 7.27 m 12.25 m 89.0575 mē
21 208 Good 5.9 m 9.7 m 57.23 mē
22 207 Good 3.6 m 8 m 28.8 mē
23 206 Good 8 m 6 m 48 mē
24 205 Good 6 m 9.7 m 58.2 mē
25 204 Good 7.27 m 12.25 m 89.0575 mē
26 203 Good 7.27 m 12.25 m 89.0575 mē
27 202 Good 7.27 m 12.25 m 89.0575 mē
28 201 Good 7.27 m 12.25 m 89.0575 mē
29 20 Good 9 m 4.5 m 40.5 mē
30 19 Good 9 m 4.5 m 40.5 mē
31 18 Good 9 m 4.5 m 40.5 mē
32 17/A Good 6.4 m 4.2 m 26.88 mē
33 17 Good 9 m 6 m 54 mē
34 16 Good 10.5 m 6 m 63.0 mē
35 15 Good 10.5 m 6 m 63.0 mē
36 13 Good 10.5 m 10.5 m 110.25 mē
37 11 Good 10.5 m 10.5 m 110.25 mē
38 109 Good 7.42 m 12.25 m 90.8950 mē
39 102 Good 7.3 m 12.25 m 89.425 mē
40 101 Good 7.2 m 12.25 m 88.200 mē
41 10 Good 6 m 6 m 36 mē
Staff/Office room details
No. of Staff/Office Rooms :   25
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room 10 Good 5.15 m 6 m 30.90 mē
2 Staff Room 11 Good 3.7 m 4.75 m 17.575 mē
3 Staff Room 12 Good 10 m 5 m 50 mē
4 Staff Room 13 Good 8.5 m 8 m 68.0 mē
5 Staff Room 14 Good 4.7 m 7.3 m 34.31 mē
6 Staff Room 15 Good 7 m 6 m 42 mē
7 Staff Room 16 Good 2.5 m 7.3 m 18.25 mē
8 Staff Room 17 Good 8.5 m 4.5 m 38.25 mē
9 Staff Room 18 Good 8.75 m 5.3 m 46.375 mē
10 Staff Room 19 Good 12 m 5.3 m 63.6 mē
11 Staff Room 20 Good 11.17 m 8 m 89.36 mē
12 Staff Room 21 Good 5 m 4.5 m 22.5 mē
13 Staff Room 22 Good 4.3 m 10.5 m 45.15 mē
14 Staff Room 23 Good 10.5 m 12.25 m 128.625 mē
15 Staff Room 24 Good 17.27 m 12.25 m 211.5575 mē
16 Staff Room 25 Good 17.27 m 12.25 m 211.5575 mē
17 Staff Room 7 Good 5.5 m 6 m 33.0 mē
18 Staff Room 8 Good 3 m 6 m 18 mē
19 Staff Room 9 Good 3 m 6 m 18 mē
20 Principal Room 1 Good 5 m 6.7 m 33.5 mē
21 Office Room 2 Good 6.7 m 7 m 46.9 mē
22 Office Room 3 Good 12 m 7.35 m 88.20 mē
23 Office Room 4 Good 4.85 m 7.20 m 34.9200 mē
24 Office Room 5 Good 22.5 m 10 m 225.0 mē
25 Office Room 6 Good 3 m 6 m 18 mē
Labs details
No. of Labs :   10
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 02 B.M Good 4.3 m 10.50 m 45.150 mē
2 HYDRAULICS LAB 01 B.M Good 10 m 7.50 m 75.00 mē
3 COMMUNICATION SYSTEMS LAB 01 B.M Good 4 m 9.5 m 38.0 mē
4 ELECTRICAL WORKSHOP 01 B.M Good 17.27 m 12.25 m 211.5575 mē
5 CHEM LAB EQUIP 02 B.M Good 7.20 m 14.5 m 104.400 mē
6 CHEM LAB EQUIP 01 B.M Good 8.3 m 7.30 m 60.590 mē
7 CHEMICALS 03 B.M Good 18 m 7.3 m 131.4 mē
8 CHEMICALS 02 B.M Good 7 m 6 m 42 mē
9 CHEMICALS 01 B.M Good 16.5 m 7.3 m 120.45 mē
10 MICROPROCESSORS LAB 01 B.M Good 17.27 m 12.25 m 211.5575 mē
Other Details
Is hostel facility available ? Yes
Is quarter's facility available ? No
Is Gym facility available ? Yes
Is Garden facility available ? Yes
Is Auditorium facility available ? Yes
Is Cc Cameras available ? Yes
No of Cc Cameras? 20
Is Biometric available ? Yes
No of Biometric Devices available 1
Size of Auditorium : length : 25 m    width :     15 m Area : 375.0 mē
Is Seminar facility available ? Yes
Size of Seminar: length : 14 m    width :      12 m Area : 168.0 mē