header.jsp
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name Sarojini Naidu Vanitha Mahavidyalaya Degree College for Women , Nampally
College Address 5-5-428/2, Exhibition Grounds Nampally Hyderabad
Mandal Name CHARMINAR
District Name HYDERABAD
About Institution
Institution Type Women
Assembly Constituency Goshamahal
Revenue Division Nampally
College Management Private Aided
G.O Number 599
G.O Date 14/03/1963
Established in the Year 1962
Email Id null
Website www.snvanita.org
Institution Phone No 910409849527392
Infrastructure General details
Total Extent of Land: 3.8 acres
Built in area: 55661 Sq. Mts
Survey No: 5-5-432
Building details
Type of Accomodation: own building
Year of construction : 1970
Type of structure : 1
Plinth : length : 160.7 m    width :     29.18 m Area : 4689.226 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Partial compound wall
Total Boundary length of compound wall : 44.5
Main gate length : 2.6
Library Details
Total no. of Books : 56387
Total no. of Magazines : 2
Total no. of Journals : 25
Toilets
Staff Toilets
Type Urinals W.C's
Gents 5 0
Ladies 16 3
Student Toilets
Type Urinals W.C's
Boys 0 0
Girls 28 0
Type of Floor : Tiles
Water Facility : Yes
sewage_facility : Yes
Condition of Toilet : Good
Toilets maintained by : Outsourcing
Water supply details
Nature of water facility : Muncipal/Panchayat Water Supply
Type of Water Storage: Underground watersump
Drinking water supply : Continuos
R.O. Plant: -
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 7.7 m     width : 4.2 m     area : 32.339996 mē
Toilet facility (for sick room): Yes
Sports and Physical education details
Outdoor play grounds and courts available ? : Yes
Indoor Games facilities available ? : Yes
Sports events of the year : Inter collegiate yoga competition , Inter class competitions, teaching and non teaching staff competitions
Size of P.D Room : length: 9 m      width : 7.1 m     area : 63.899998 mē
Sports and Games material available ? Yes
Class Room details
No. of Class Room :   86
S.No. Room No. Condition lenth width Area
1 9 Good 9.144 m 6.096 m 55.741824 mē
2 8 Good 9.144 m 6.096 m 55.741824 mē
3 7 Good 9.144 m 6.096 m 55.741824 mē
4 6 Good 9.144 m 6.096 m 55.741824 mē
5 5 Good 9.144 m 6.096 m 55.741824 mē
6 4 Good 9.144 m 6.096 m 55.741824 mē
7 311 Good 9.144 m 6.096 m 55.741824 mē
8 310 Good 9.144 m 6.096 m 55.741824 mē
9 309 Good 9.144 m 6.096 m 55.741824 mē
10 308 Good 9.144 m 6.096 m 55.741824 mē
11 307 Good 9.144 m 6.096 m 55.741824 mē
12 306 Good 9.144 m 9.144 m 83.612736 mē
13 305 Good 9.144 m 6.1 m 55.7784 mē
14 304 Good 9.144 m 6.1 m 55.7784 mē
15 303 Good 12.192 m 9.144 m 111.483648 mē
16 302 Good 9.144 m 6.1 m 55.7784 mē
17 301 Good 9.144 m 6.1 m 55.7784 mē
18 3 Good 9.144 m 6.096 m 55.741824 mē
19 257 Good 7.62 m 5.486 m 41.80332 mē
20 256 Good 7.315 m 5.486 m 40.130090 mē
21 255 Good 7.315 m 5.486 m 40.130090 mē
22 254 Good 7.315 m 5.486 m 40.130090 mē
23 253 Good 7.315 m 5.486 m 40.130090 mē
24 252 Good 7.315 m 5.486 m 40.130090 mē
25 251 Good 7.315 m 5.486 m 40.130090 mē
26 247 Good 9.144 m 6.1 m 55.7784 mē
27 246 Good 6.1 m 6.1 m 37.21 mē
28 245 Good 9.144 m 6.1 m 55.7784 mē
29 244 Good 4.572 m 3.05 m 13.94460 mē
30 242 Good 9.144 m 6.1 m 55.7784 mē
31 241 Good 9.144 m 6.1 m 55.7784 mē
32 240 Good 9.144 m 6.1 m 55.7784 mē
33 239 Good 9.144 m 6.1 m 55.7784 mē
34 238 Good 9.144 m 6.1 m 55.7784 mē
35 237 Good 3.05 m 3.05 m 9.3025 mē
36 236 Good 7.62 m 3.05 m 23.2410 mē
37 235 Good 3.05 m 3.05 m 9.3025 mē
38 233 Good 9.144 m 6.1 m 55.7784 mē
39 232 Good 9.144 m 6.1 m 55.7784 mē
40 231 Good 9.144 m 6.1 m 55.7784 mē
41 230 Good 9.144 m 6.1 m 55.7784 mē
42 229 Good 9.144 m 6.1 m 55.7784 mē
43 228 Good 9.144 m 6.1 m 55.7784 mē
44 227 Good 9.144 m 6.1 m 55.7784 mē
45 226 Good 9.144 m 6.1 m 55.7784 mē
46 225 Good 9.144 m 4.572 m 41.806368 mē
47 224 Good 9.144 m 4.572 m 41.806368 mē
48 223 Good 9.144 m 4.572 m 41.806368 mē
49 222 Good 9.144 m 4.572 m 41.806368 mē
50 220 Good 9.144 m 6.1 m 55.7784 mē
51 219 Good 9.144 m 6.1 m 55.7784 mē
52 218 Good 9.144 m 6.1 m 55.7784 mē
53 217 Good 9.144 m 6.1 m 55.7784 mē
54 216 Good 9.144 m 9.144 m 83.612736 mē
55 215 Good 9.144 m 6.1 m 55.7784 mē
56 214 Good 9.144 m 9.144 m 83.612736 mē
57 213 Good 6.1 m 6.1 m 37.21 mē
58 212 Good 6.1 m 6.1 m 37.21 mē
59 211 Good 9.144 m 6.1 m 55.7784 mē
60 210 Good 9.144 m 6.1 m 55.7784 mē
61 209 Good 9.144 m 6.1 m 55.7784 mē
62 208 Good 6.1 m 6.1 m 37.21 mē
63 207 Good 6.1 m 6.1 m 37.21 mē
64 206 Good 9.144 m 6.1 m 55.7784 mē
65 205 Good 9.144 m 6.1 m 55.7784 mē
66 204 Good 9.144 m 3.05 m 27.88920 mē
67 203 Good 9.144 m 6.1 m 55.7784 mē
68 202 Good 9.144 m 6.1 m 55.7784 mē
69 201 Good 9.144 m 3.05 m 27.88920 mē
70 2 Good 9.144 m 6.096 m 55.741824 mē
71 12 Good 9.144 m 6.1 m 55.7784 mē
72 119 Good 10.972 m 7.315 m 80.260180 mē
73 117 Good 10.972 m 7.315 m 80.260180 mē
74 113 Good 4.572 m 3.05 m 13.94460 mē
75 112 Good 4.572 m 3.05 m 13.94460 mē
76 11 Good 9.144 m 6.096 m 55.741824 mē
77 109 Good 7.62 m 6.1 m 46.482 mē
78 108 Good 7.62 m 6.1 m 46.482 mē
79 107 Good 7.62 m 6.1 m 46.482 mē
80 106 Good 7.315 m 3.657 m 26.750955 mē
81 105 Good 9.144 m 6.1 m 55.7784 mē
82 103 Good 9.144 m 6.1 m 55.7784 mē
83 102 Good 9.144 m 6.1 m 55.7784 mē
84 101 Good 9.144 m 6.1 m 55.7784 mē
85 10 Good 9.144 m 6.096 m 55.741824 mē
86 1 Good 9.144 m 6.096 m 55.741824 mē
Staff/Office room details
No. of Staff/Office Rooms :   18
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room S-1 Good 9.144 m 6.1 m 55.7784 mē
2 Staff Room S-10 Good 3.05 m 3.05 m 9.3025 mē
3 Staff Room S-11 Good 9.144 m 6.1 m 55.7784 mē
4 Staff Room S-12 Good 9.144 m 6.1 m 55.7784 mē
5 Staff Room S-13 Good 9.144 m 6.1 m 55.7784 mē
6 Staff Room S-14 Good 9.144 m 9.144 m 83.612736 mē
7 Staff Room S-15 Good 6.1 m 3.05 m 18.605 mē
8 Staff Room S-16 Good 3.05 m 3.05 m 9.3025 mē
9 Staff Room S-2 Good 9.144 m 6.1 m 55.7784 mē
10 Staff Room S-3 Good 9.144 m 6.1 m 55.7784 mē
11 Staff Room S-4 Good 9.144 m 3.05 m 27.88920 mē
12 Staff Room S-5 Good 3.657 m 3.05 m 11.15385 mē
13 Staff Room S-6 Good 9.144 m 6.1 m 55.7784 mē
14 Staff Room S-7 Good 3.05 m 3.05 m 9.3025 mē
15 Staff Room S-8 Good 5.795 m 3.355 m 19.442225 mē
16 Staff Room S-9 Good 3.05 m 3.05 m 9.3025 mē
17 Principal Room P-1 Good 9.144 m 5.795 m 52.989480 mē
18 Office Room O-1 Good 22.875 m 10.065 m 230.236875 mē
Labs details
No. of Labs :   46
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 3 B.M Good 6.096 m 6.096 m 37.161216 mē
2 HYDRAULICS LAB 2 B.M Good 6.096 m 6.096 m 37.161216 mē
3 HYDRAULICS LAB 1 B.M Good 9.144 m 6.096 m 55.741824 mē
4 PHYSICS LAB 1 B.M Good 9.144 m 6.096 m 55.741824 mē
5 ELECTRONICS CIRCUIT LAB 1 B.M Good 12.192 m 9.144 m 111.483648 mē
6 ELECTRICAL WORKSHOP 5 B.M Good 9.144 m 6.096 m 55.741824 mē
7 ELECTRICAL WORKSHOP 4 B.M Good 9.144 m 6.096 m 55.741824 mē
8 ELECTRICAL WORKSHOP 3 B.M Good 9.144 m 9.144 m 83.612736 mē
9 ELECTRICAL WORKSHOP 2 B.M Good 12.192 m 9.144 m 111.483648 mē
10 ELECTRICAL WORKSHOP 1 B.M Good 12.192 m 9.144 m 111.483648 mē
11 DC MACHINES LAB 3 B.M Good 6.096 m 3.048 m 18.580608 mē
12 DC MACHINES LAB 2 B.M Good 9.144 m 6.096 m 55.741824 mē
13 DC MACHINES LAB 1 B.M Good 9.144 m 6.096 m 55.741824 mē
14 CHEM LAB EQUIP 6 B.M Good 6.096 m 6.096 m 37.161216 mē
15 CHEM LAB EQUIP 5 B.M Good 9.144 m 6.096 m 55.741824 mē
16 CHEM LAB EQUIP 4 B.M Good 9.144 m 6.096 m 55.741824 mē
17 CHEM LAB EQUIP 3 B.M Good 9.144 m 6.096 m 55.741824 mē
18 CHEM LAB EQUIP 2 B.M Good 9.144 m 6.096 m 55.741824 mē
19 CHEM LAB EQUIP 1 B.M Good 9.144 m 6.096 m 55.741824 mē
20 INDUSTRIAL AUTOMACHINE LAB 3 B.M Good 4.572 m 3.048 m 13.935456 mē
21 INDUSTRIAL AUTOMACHINE LAB 2 B.M Good 9.144 m 6.096 m 55.741824 mē
22 INDUSTRIAL AUTOMACHINE LAB 1 B.M Good 9.144 m 7.3152 m 66.8901888 mē
23 CHEMICALS 8 B.M Good 9.144 m 9.144 m 83.612736 mē
24 CHEMICALS 7 B.M Good 9.144 m 9.144 m 83.612736 mē
25 CHEMICALS 6 B.M Good 9.144 m 9.144 m 83.612736 mē
26 CHEMICALS 5 B.M Good 9.144 m 9.144 m 83.612736 mē
27 CHEMICALS 4 B.M Good 9.144 m 6.096 m 55.741824 mē
28 CHEMICALS 3 B.M Good 15.24 m 9.144 m 139.35456 mē
29 CHEMICALS 2 B.M Good 15.24 m 9.144 m 139.35456 mē
30 CHEMICALS 1 B.M Good 15.24 m 9.144 m 139.35456 mē
31 MICROPROCESSORS LAB 9 B.M Good 9.144 m 6.096 m 55.741824 mē
32 MICROPROCESSORS LAB 8 B.M Good 9.144 m 6.096 m 55.741824 mē
33 MICROPROCESSORS LAB 7 B.M Good 9.144 m 6.096 m 55.741824 mē
34 MICROPROCESSORS LAB 6 B.M Good 9.144 m 6.096 m 55.741824 mē
35 MICROPROCESSORS LAB 5 B.M Good 9.144 m 6.096 m 55.741824 mē
36 MICROPROCESSORS LAB 4 B.M Good 12.192 m 6.096 m 74.322432 mē
37 MICROPROCESSORS LAB 3 B.M Good 9.144 m 6.096 m 55.741824 mē
38 MICROPROCESSORS LAB 2 B.M Good 9.144 m 6.096 m 55.741824 mē
39 MICROPROCESSORS LAB 10 B.M Good 9.144 m 3.048 m 27.870912 mē
40 MICROPROCESSORS LAB 1 B.M Good 12.192 m 9.144 m 111.483648 mē
41 SURVEY LAB 3 B.M Good 9.144 m 9.144 m 83.612736 mē
42 SURVEY LAB 2 B.M Good 12.192 m 9.144 m 111.483648 mē
43 SURVEY LAB 1 B.M Good 9.144 m 6.096 m 55.741824 mē
44 1 B.M Good 15.24 m 9.144 m 139.35456 mē
45 1 B.M Good 9.144 m 6.096 m 55.741824 mē
46 1 B.M Good 9.144 m 6.096 m 55.741824 mē
Other Details
Is hostel facility available ? Yes
Is quarter's facility available ? Yes
Is Gym facility available ? Yes
Is Garden facility available ? Yes
Is Auditorium facility available ? Yes
Is Cc Cameras available ? Yes
No of Cc Cameras? 39
Is Biometric available ? Yes
No of Biometric Devices available 2
Size of Auditorium : length : 35 m    width :     14 m Area : 490.0 mē
Is Seminar facility available ? Yes
Size of Seminar: length : 12 m    width :      7 m Area : 84.0 mē