header.jsp
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name CKM Arts & Science College, Warangal
College Address Dist. Warangal
Mandal Name WARANGAL
District Name WARANGAL URBAN
About Institution
Institution Type Co-Ed
Assembly Constituency Warangal East
Revenue Division WARANGAL
College Management Private Aided
G.O Number 1916
G.O Date 24/10/1968
Established in the Year 1968
Email Id ckmcollege@yahoo.com
Website www.ckmcollege.com
Institution Phone No 91919700901900
Infrastructure General details
Total Extent of Land: 12.36 acres
Built in area: 6669.62 Sq. Mts
Survey No: 152,153,153A,154,120,151,153,154,334
Building details
Type of Accomodation: own building
Year of construction : 1980
Type of structure : 1
Plinth : length : 111 m    width :     60 m Area : 6660.0 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Full compound wall
Total Boundary length of compound wall : 5000
Main gate length : 4
Library Details
Total no. of Books : 63955
Total no. of Magazines : 6030
Total no. of Journals : 10
Toilets
Staff Toilets
Type Urinals W.C's
Gents 4 4
Ladies 4 4
Student Toilets
Type Urinals W.C's
Boys 2 2
Girls 1 1
Type of Floor : Tiles
Water Facility : Yes
sewage_facility : Yes
Condition of Toilet : Good
Toilets maintained by : Own by college
Water supply details
Nature of water facility : Bore Water
Type of Water Storage: Overhead tank
Drinking water supply : Continuos
R.O. Plant: -
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 8.65 m     width : 6.85 m     area : 59.252495 mē
Toilet facility (for sick room): Yes
Sports and Physical education details
Outdoor play grounds and courts available ? : Yes
Indoor Games facilities available ? : Yes
Sports events of the year : -
Size of P.D Room : length: 7.803 m      width : 5.838 m     area : 45.553913 mē
Sports and Games material available ? Yes
Class Room details
No. of Class Room :   54
S.No. Room No. Condition lenth width Area
1 99 Good 5.57 m 7.89 m 43.9473 mē
2 98 Good 5.57 m 7.89 m 43.9473 mē
3 82 Good 7.80 m 5.88 m 45.8640 mē
4 81 Good 7.80 m 5.88 m 45.8640 mē
5 80 Good 7.80 m 5.88 m 45.8640 mē
6 8 Good 7.89 m 7.65 m 60.3585 mē
7 79 Good 7.80 m 5.88 m 45.8640 mē
8 78 Good 7.80 m 5.88 m 45.8640 mē
9 77 Good 7.80 m 5.88 m 45.8640 mē
10 76 Good 7.80 m 5.88 m 45.8640 mē
11 74 Good 7.80 m 5.88 m 45.8640 mē
12 73 Good 7.80 m 5.88 m 45.8640 mē
13 72 Good 7.80 m 5.88 m 45.8640 mē
14 71 Good 7.80 m 5.88 m 45.8640 mē
15 70 Good 7.80 m 5.88 m 45.8640 mē
16 69 Good 7.80 m 5.88 m 45.8640 mē
17 68 Good 7.80 m 5.88 m 45.8640 mē
18 67 Good 7.80 m 5.88 m 45.8640 mē
19 66 Good 7.80 m 5.88 m 45.8640 mē
20 65 Good 7.80 m 5.88 m 45.8640 mē
21 64 Good 7.80 m 5.88 m 45.8640 mē
22 63 Good 7.80 m 5.88 m 45.8640 mē
23 61 Good 7.80 m 5.88 m 45.8640 mē
24 58 Good 6.40 m 5.18 m 33.1520 mē
25 57 Good 6.40 m 5.18 m 33.1520 mē
26 56 Good 7.92 m 5.18 m 41.0256 mē
27 55 Good 6.40 m 5.18 m 33.1520 mē
28 54 Good 6.40 m 5.18 m 33.1520 mē
29 53 Good 3.04 m 5.18 m 15.7472 mē
30 52 Good 6.9 m 5.18 m 35.742 mē
31 51 Good 6.09 m 5.18 m 31.5462 mē
32 50 Good 6.09 m 5.18 m 31.5462 mē
33 49 Good 6.09 m 5.18 m 31.5462 mē
34 48 Good 3.04 m 5.18 m 15.7472 mē
35 47 Good 3.04 m 5.18 m 15.7472 mē
36 46 Good 3.04 m 5.18 m 15.7472 mē
37 45 Good 6.09 m 5.18 m 31.5462 mē
38 44 Good 6.09 m 5.18 m 31.5462 mē
39 43 Good 6.09 m 5.18 m 31.5462 mē
40 41 Good 4.26 m 5.18 m 22.0668 mē
41 14 Good 7.89 m 7.65 m 60.3585 mē
42 12 Good 6.4 m 7.9 m 50.56 mē
43 11 Good 6.4 m 7.9 m 50.56 mē
44 109 Good 5.57 m 7.89 m 43.9473 mē
45 108 Good 5.57 m 7.89 m 43.9473 mē
46 107 Good 5.57 m 7.89 m 43.9473 mē
47 106 Good 5.57 m 7.89 m 43.9473 mē
48 105 Good 5.57 m 7.89 m 43.9473 mē
49 104 Good 5.57 m 7.89 m 43.9473 mē
50 103 Good 5.57 m 7.89 m 43.9473 mē
51 102 Good 5.57 m 7.89 m 43.9473 mē
52 101 Good 5.57 m 7.89 m 43.9473 mē
53 100 Good 5.57 m 7.89 m 43.9473 mē
54 10 Good 6.4 m 7.9 m 50.56 mē
Staff/Office room details
No. of Staff/Office Rooms :   16
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room 13 Good 6.40 m 3.04 m 19.4560 mē
2 Staff Room 19 Good 9.38 m 7.28 m 68.2864 mē
3 Staff Room 23 Good 9.38 m 7.28 m 68.2864 mē
4 Staff Room 30A Good 7.28 m 3.50 m 25.4800 mē
5 Staff Room 30B Good 7.28 m 3.50 m 25.4800 mē
6 Staff Room 36 Good 9.38 m 7.28 m 68.2864 mē
7 Staff Room 38 Good 9.38 m 7.28 m 68.2864 mē
8 Staff Room 62 Good 7.80 m 5.88 m 45.8640 mē
9 Staff Room 63 Good 7.80 m 5.88 m 45.8640 mē
10 Staff Room 64 Good 7.80 m 5.88 m 45.8640 mē
11 Staff Room 82 Good 7.80 m 5.88 m 45.8640 mē
12 Staff Room 9 Good 6.40 m 3.04 m 19.4560 mē
13 Staff Room 92 Good 4.5 m 3.0 m 13.50 mē
14 Staff Room 93 Good 4.572 m 3.048 m 13.935456 mē
15 Principal Room 3 Good 6.4008 m 8.107 m 51.8912856 mē
16 Office Room 1 Good 7.894 m 7.650 m 60.389100 mē
Labs details
No. of Labs :   22
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 90 RCC Good 9.144 m 6.40 m 58.52160 mē
2 HYDRAULICS LAB 89 RCC Good 10.12 m 10.12 m 102.4144 mē
3 HYDRAULICS LAB 88 RCC Good 10.67 m 8.21 m 87.6007 mē
4 ELECTRICAL WORKSHOP 21 AC Shed Good 9.38 m 7.28 m 68.2864 mē
5 ELECTRICAL WORKSHOP 20 AC Shed Good 9.38 m 7.28 m 68.2864 mē
6 ELECTRICAL WORKSHOP 18 AC Shed Good 9.38 m 7.28 m 68.2864 mē
7 CHEM LAB EQUIP 111 RCC Good 5.57 m 7.89 m 43.9473 mē
8 CHEM LAB EQUIP 110 RCC Good 5.57 m 7.89 m 43.9473 mē
9 CHEM LAB EQUIP 39 AC Shed Good 9.38 m 7.28 m 68.2864 mē
10 CHEM LAB EQUIP 37 AC Shed Good 9.38 m 7.28 m 68.2864 mē
11 CHEMICALS 117 RCC Good 5.57 m 7.89 m 43.9473 mē
12 CHEMICALS 115 RCC Good 5.57 m 7.89 m 43.9473 mē
13 CHEMICALS 29 AC Shed Good 7.28 m 7.28 m 52.9984 mē
14 CHEMICALS 28 AC Shed Good 7.28 m 7.28 m 52.9984 mē
15 CHEMICALS 26 AC Shed Good 7.28 m 9.144 m 66.56832 mē
16 MICROPROCESSORS LAB 35 AC Shed Good 9.38 m 7.28 m 68.2864 mē
17 MICROPROCESSORS LAB 34 AC Shed Good 9.38 m 7.28 m 68.2864 mē
18 MICROPROCESSORS LAB 33 AC Shed Good 9.38 m 7.28 m 68.2864 mē
19 MICROPROCESSORS LAB 31 AC Shed Good 7.28 m 9.144 m 66.56832 mē
20 MICROPROCESSORS LAB 116 AC Shed Good 5.57 m 7.89 m 43.9473 mē
21 91 RCC Good 10.12 m 10.12 m 102.4144 mē
22 75 RCC Good 7.80 m 5.88 m 45.8640 mē
Other Details
Is hostel facility available ? Yes
Is quarter's facility available ? No
Is Gym facility available ? Yes
Is Garden facility available ? Yes
Is Auditorium facility available ? No
Is Cc Cameras available ? No
No of Cc Cameras? -
Is Biometric available ? Yes
No of Biometric Devices available 1
Is Seminar facility available ? Yes
Size of Seminar: length : 12 m    width :      34 m Area : 408.0 mē