header.jsp Welcome to CCE
digital india logo
Back 

Commissionerate of Collegiate Education


Institution Information     
College Name Singareni Collieries Womens Degree College, Kothagudem
College Address Dist. Khammam
Mandal Name KOTHAGUDEM
District Name BHADRADRI
About Institution
Institution Type Women
Assembly Constituency Kothagudem
Revenue Division kothagudem
College Management Private Aided
G.O Number 485
G.O Date 01/04/1980
Established in the Year 1975
Email Id null
Website scwdegreeandpgcollege.com
Institution Phone No 9187449491144572
Infrastructure General details
Total Extent of Land: 10.25 acres
Built in area: 4977 Sq. Mts
Survey No: Sy No 143
Building details
Type of Accomodation: own building
Year of construction : 1975
Type of structure : 5
Plinth : length : 52.78 m    width :     89.14 m Area : 4704.809 mē
   
Compound wall details
Compound Wall : Yes
Type of compound wall :Full compound wall
Total Boundary length of compound wall : 925400
Main gate length : 3.8
Library Details
Total no. of Books : 21796
Total no. of Magazines : 30
Total no. of Journals : 10
Toilets
Staff Toilets
Type Urinals W.C's
Gents 0 0
Ladies 5 3
Student Toilets
Type Urinals W.C's
Boys 0 0
Girls 13 1
Type of Floor : Tiles
Water Facility : -
sewage_facility : Yes
Condition of Toilet : Good
Toilets maintained by : Own by college
Water supply details
Nature of water facility : Others
Type of Water Storage: Overhead tank
Drinking water supply : Continuos
R.O. Plant: -
Toilets: : Continuos
Sick Room
Sick Room/Waiting hall for Girls: length: 7.4 m     width : 3.45 m     area : 25.53 mē
Toilet facility (for sick room): No
Sports and Physical education details
Outdoor play grounds and courts available ? : Yes
Indoor Games facilities available ? : Yes
Sports events of the year : our students participate in intercolliegiate and inter university tournments
Size of P.D Room : length: 7.77 m      width : 5.49 m     area : 42.6573 mē
Sports and Games material available ? Yes
Class Room details
No. of Class Room :   54
S.No. Room No. Condition lenth width Area
1 9 Good 7.47 m 3.66 m 27.3402 mē
2 8 Good 7.77 m 5.49 m 42.6573 mē
3 7 Good 7.77 m 5.49 m 42.6573 mē
4 6 Good 8.07 m 5.49 m 44.3043 mē
5 54 Good 34.74 m 12.65 m 439.4610 mē
6 53 Good 7.32 m 7.32 m 53.5824 mē
7 52 Good 14.63 m 7.32 m 107.0916 mē
8 51 Good 3.66 m 7.32 m 26.7912 mē
9 50 Good 3.66 m 7.32 m 26.7912 mē
10 5 Good 7.47 m 5.49 m 41.0103 mē
11 49 Good 14.63 m 7.32 m 107.0916 mē
12 48 Good 7.32 m 7.32 m 53.5824 mē
13 47 Good 7.77 m 5.49 m 42.6573 mē
14 46 Good 7.77 m 5.49 m 42.6573 mē
15 45 Good 7.77 m 7.32 m 56.8764 mē
16 44 Good 5.33 m 7.62 m 40.6146 mē
17 43 Good 5.33 m 7.62 m 40.6146 mē
18 42 Good 5.33 m 7.62 m 40.6146 mē
19 41 Good 25.60 m 7.47 m 191.2320 mē
20 40 Good 25.60 m 7.47 m 191.2320 mē
21 4 Good 7.47 m 5.49 m 41.0103 mē
22 39 Good 5.33 m 7.62 m 40.6146 mē
23 38 Good 5.33 m 7.62 m 40.6146 mē
24 37 Good 5.33 m 7.62 m 40.6146 mē
25 36 Good 7.77 m 3.66 m 28.4382 mē
26 35 Good 7.77 m 3.66 m 28.4382 mē
27 34 Good 7.77 m 5.49 m 42.6573 mē
28 33 Good 7.77 m 5.49 m 42.6573 mē
29 32 Good 7.32 m 3.66 m 26.7912 mē
30 31 Good 18.28 m 7.47 m 136.5516 mē
31 30 Good 7.32 m 3.66 m 26.7912 mē
32 3 Good 8.07 m 5.49 m 44.3043 mē
33 29 Good 7.32 m 3.66 m 26.7912 mē
34 28 Good 18.28 m 7.32 m 133.8096 mē
35 27 Good 7.32 m 3.66 m 26.7912 mē
36 26 Good 7.77 m 10.97 m 85.2369 mē
37 25 Good 7.77 m 10.97 m 85.2369 mē
38 24 Good 7.77 m 10.97 m 85.2369 mē
39 23 Good 7.77 m 10.97 m 85.2369 mē
40 22 Good 7.77 m 10.97 m 85.2369 mē
41 21 Good 7.77 m 7.32 m 56.8764 mē
42 20 Good 7.32 m 7.01 m 51.3132 mē
43 2 Good 7.77 m 5.49 m 42.6573 mē
44 19 Good 7.32 m 3.66 m 26.7912 mē
45 18 Good 18.28 m 7.32 m 133.8096 mē
46 17 Good 7.32 m 3.66 m 26.7912 mē
47 16 Good 7.77 m 5.49 m 42.6573 mē
48 15 Good 7.77 m 5.49 m 42.6573 mē
49 14 Good 7.62 m 12.80 m 97.5360 mē
50 13 Good 7.77 m 9.14 m 71.0178 mē
51 12 Good 7.77 m 9.14 m 71.0178 mē
52 11 Good 7.32 m 3.66 m 26.7912 mē
53 10 Good 18.28 m 7.32 m 133.8096 mē
54 1 Good 7.77 m 5.49 m 42.6573 mē
Staff/Office room details
No. of Staff/Office Rooms :   6
S.No. Type of room. Room No. Condition lenth m width m Area
1 Staff Room 19 Good 7.32 m 3.66 m 26.7912 mē
2 Staff Room 29 Good 7.32 m 3.66 m 26.7912 mē
3 Staff Room 30 Good 7.32 m 3.66 m 26.7912 mē
4 Staff Room 32 Good 7.32 m 3.66 m 26.7912 mē
5 Principal Room 3 Good 8.07 m 5.49 m 44.3043 mē
6 Office Room 4 Good 7.47 m 5.49 m 41.0103 mē
Labs details
No. of Labs :   14
S.No. Type of Lab Lab No. Type of Structure Condition lenth m width m Area
1 HYDRAULICS LAB 3 B.M Good 14.3 m 7.4 m 105.82 mē
2 HYDRAULICS LAB 2 B.M Good 7.4 m 7.32 m 54.168 mē
3 HYDRAULICS LAB 1 B.M Good 14.3 m 7.4 m 105.82 mē
4 ELECTRONICS CIRCUIT LAB 1 B.M Good 7.32 m 7.01 m 51.3132 mē
5 ELECTRICAL WORKSHOP 1 B.M Good 25.60 m 7.47 m 191.2320 mē
6 CHEM LAB EQUIP 2 B.M Good 18.28 m 7.32 m 133.8096 mē
7 CHEM LAB EQUIP 1 B.M Good 18.28 m 7.32 m 133.8096 mē
8 INDUSTRIAL AUTOMACHINE LAB 1 B.M Good 7.77 m 7.32 m 56.8764 mē
9 DIGITAL ELECTRONICS LAB 1 B.M Good 25.60 m 7.47 m 191.2320 mē
10 CHEMICALS 2 B.M Good 14.3 m 7.32 m 104.676 mē
11 CHEMICALS 1 B.M Good 14.3 m 7.32 m 104.676 mē
12 MICROPROCESSORS LAB 2 B.M Good 7.77 m 7.32 m 56.8764 mē
13 MICROPROCESSORS LAB 1 B.M Good 14.3 m 7 m 100.1 mē
14 SURVEY LAB 1 B.M Good 14.63 m 7.32 m 107.0916 mē
Other Details
Is hostel facility available ? Yes
Is quarter's facility available ? Yes
Is Gym facility available ? Yes
Is Garden facility available ? Yes
Is Auditorium facility available ? Yes
Is Cc Cameras available ? No
No of Cc Cameras? -
Is Biometric available ? No
No of Biometric Devices available -
Size of Auditorium : length : 40 m    width :     12 m Area : 480.0 mē
Is Seminar facility available ? Yes
Size of Seminar: length : 23 m    width :      8 m Area : 184.0 mē