header.jsp
Back 
Govt.Degree College , Gajwel, (for Men)
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.ComComputers English 50 27 22 49 44 49 93 39 33 72 110 104 214
2 B.ComComputer Applications English 30 15 7 22 29 3 32 31 11 42 75 21 96
3 B.SCBotany-Zoology-Chemistry English 30 11 10 21 0 0 0 0 0 0 11 10 21
4 B.ComGeneral Telugu 50 13 5 18 0 0 0 0 0 0 13 5 18
5 B.A.History-Economics-Computer Applications English 50 11 2 13 0 0 0 0 0 0 11 2 13
6 B.A.Economics-Public Administration-Political Science Telugu 60 34 22 56 50 49 99 50 30 80 134 101 235
7 B.SCMicrobiology-Botany-Chemistry English 30 4 20 24 23 21 44 14 12 26 41 53 94
8 B.A.Economics-Political Science-Telugu Telugu 60 22 9 31 0 0 0 0 0 0 22 9 31
9 B.A.Economics-Psychology-Marketing Mang. Telugu 30 13 5 18 22 5 27 16 8 24 51 18 69
10 B.SCMathematics-Physics-Chemistry English 30 9 20 29 24 19 43 22 16 38 55 55 110
11 B.A.Economics-Political Science-History Telugu 60 34 17 51 0 0 0 0 0 0 34 17 51
12 B.SCMathematics-Physics-Computer Science English 30 5 23 28 22 24 46 15 22 37 42 69 111
Totals 510 198 162 360 214 170 384 187 132 319 599 464 1063
PDF Excel Print