header.jsp
Back 
TARA GOVERNMENT COLLEGE SANGAREDDY (AUTONOMOUS)
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Chemistry-Computer Applications English 50 20 17 37 0 0 0 0 0 0 20 17 37
2 B.SCBotany-Zoology-Chemistry English 40 0 0 0 65 56 121 31 19 50 96 75 171
3 B.SCBotany-Zoology-Chemistry English 50 19 18 37 0 0 0 0 0 0 19 18 37
4 B.SCBotany-Zoology-Chemistry Telugu 60 38 19 57 47 26 73 6 6 12 91 51 142
5 B.ComComputer Applications English 60 35 24 59 57 37 94 0 0 0 92 61 153
6 B.A.Economics-Political Science-Computer Applications English 40 0 0 0 3 1 4 4 1 5 7 2 9
7 B.A.Economics-Political Science-Computer Applications English 60 14 3 17 0 0 0 60 25 85 74 28 102
8 B.A.Economics-Political Science-History English 50 21 5 26 0 0 0 0 0 0 21 5 26
9 B.A.Economics-Political Science-History Telugu 60 47 9 56 32 4 36 37 3 40 116 16 132
10 B.A.Economics-Public Administration-Political Science Telugu 60 22 6 28 26 0 26 32 1 33 80 7 87
11 B.ComGeneral English 60 36 15 51 0 0 0 0 0 0 36 15 51
12 B.ComGeneral Telugu 60 39 17 56 43 16 59 41 8 49 123 41 164
13 B.A.History-Political Science-English ML English 60 11 0 11 0 0 0 0 0 0 11 0 11
14 B.A.History-Political Science-Public Administration Telugu 60 29 1 30 7 0 7 17 4 21 53 5 58
15 B.A.History-Political Science-Telugu Telugu 40 0 0 0 1 0 1 2 0 2 3 0 3
16 B.A.History-Political Science-Telugu Telugu 60 20 1 21 0 0 0 0 0 0 20 1 21
17 B.SCMathematics-Chemistry-Computer Science English 50 27 13 40 0 0 0 0 0 0 27 13 40
18 B.SCMathematics-Physics-Chemistry English 50 25 20 45 0 0 0 0 0 0 25 20 45
19 B.SCMathematics-Physics-Chemistry Telugu 60 35 17 52 71 31 102 64 29 93 170 77 247
20 B.SCMathematics-Physics-Computer Science English 60 33 25 58 64 35 99 43 26 69 140 86 226
21 B.SCMathematics-Physics-Electronics English 50 22 7 29 0 0 0 0 0 0 22 7 29
22 B.SCMathematics-Statistics-Computer Science English 40 0 0 0 8 8 16 2 4 6 10 12 22
23 B.SCMathematics-Statistics-Computer Science English 50 34 13 47 0 0 0 0 0 0 34 13 47
24 B.SCMicrobiology-Zoology-Chemistry English 60 25 28 53 9 10 19 3 4 7 37 42 79
Totals 1290 552 258 810 433 224 657 342 130 472 1327 612 1939
PDF Excel Print