header.jsp
Back 
GOVERNMENT DEGREE COLLEGE (AUTONOMOUS), SIDDIPET
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 30 15 5 20 14 7 21 1 0 1 30 12 42
2 B.SCBotany-Zoology-Chemistry English 60 27 24 51 25 52 77 35 42 77 87 118 205
3 B.SCBotany-Zoology-Chemistry Telugu 60 29 29 58 35 45 80 37 48 85 101 122 223
4 B.ComComputer Applications English 60 37 22 59 61 30 91 55 11 66 153 63 216
5 B.A.Economics-Political Science-History Telugu 60 42 17 59 53 26 79 73 33 106 168 76 244
6 B.A.Economics-Public Administration-Computer Applications English 60 34 11 45 29 4 33 12 5 17 75 20 95
7 B.A.Economics-Public Administration-Political Science Telugu 60 43 9 52 70 15 85 66 37 103 179 61 240
8 B.ComGeneral English 60 40 19 59 53 18 71 28 34 62 121 71 192
9 B.ComGeneral Telugu 60 29 27 56 36 21 57 45 6 51 110 54 164
10 B.A.History-Political Science-Telugu Telugu 60 35 17 52 51 25 76 70 33 103 156 75 231
11 B.A.History-Telugu ML-Public Administration Telugu 60 30 9 39 54 11 65 50 4 54 134 24 158
12 B.SCMathematics-Electronics-Computer Science English 60 37 15 52 18 3 21 42 15 57 97 33 130
13 B.SCMathematics-Physics-Chemistry English 60 26 28 54 46 33 79 11 27 38 83 88 171
14 B.SCMathematics-Physics-Chemistry Telugu 60 37 21 58 35 45 80 33 26 59 105 92 197
15 B.SCMathematics-Physics-Computer Science English 60 28 25 53 55 21 76 0 0 0 83 46 129
16 B.SCMicrobiology-Zoology-Chemistry English 60 34 20 54 9 11 20 8 5 13 51 36 87
17 B.SCZoology & Fisheries-Zoology-Chemistry English 60 24 18 42 23 11 34 5 1 6 52 30 82
Totals 990 547 316 863 667 378 1045 571 327 898 1785 1021 2806
PDF Excel Print