header.jsp
Back 
SRM DEGREE & PG COLLEGE,KARIMNAGAR
Course Details
S.No Course Name Medium Regular Intake Duration
1 Bachelor of Business Management(BBM) English Restructured 60 3
2 BBA(Bachelor of Business Administration) English Restructured 60 3
3 B.Com(Computer Applications) English Restructured 120 3
4 B.Com(Computer Applications) English Restructured 120 3
5 B.Com(Computer Applications) Telugu Restructured 60 3
6 B.Com(Computer Applications) Telugu Restructured 60 3
7 B.Com(General) English Restructured 60 3
8 B.Com(General) English Restructured 60 3
9 B.Com(General) Telugu Restructured 60 3
10 B.Com(General) Telugu Restructured 60 3
11 B.SC(Bio-Technology-Botany-Chemistry) English Restructured 50 3
12 B.SC(Bio-Technology-Zoology-Chemistry) English Restructured 50 3
13 B.SC(Botany-Chemistry-Food Science & Quality Control) English Restructured 50 3
14 B.SC(Botany-Chemistry-Food Science & Quality Control) English Restructured 50 3
15 B.SC(Botany-Zoology-Chemistry) English Restructured 50 3
16 B.SC(Botany-Zoology-Chemistry) English Restructured 50 3
17 B.SC(Mathematics-Chemistry-Computer Science) English Restructured 50 3
18 B.SC(Mathematics-Chemistry-Computer Science) English Restructured 50 3
19 B.SC(Mathematics-Physics-Computer Science) English Restructured 50 3
20 B.SC(Mathematics-Physics-Computer Science) English Restructured 50 3
21 B.SC(Mathematics-Physics-Computer Science) Telugu Restructured 50 3
22 B.SC(Mathematics-Physics-Computer Science) Telugu Restructured 50 3
23 B.SC(Mathematics-Statistics-Computer Science) English Restructured 50 3
24 B.SC(Mathematics-Statistics-Computer Science) English Restructured 50 3
25 B.SC(Microbiology-Botany-Chemistry) English Restructured 50 3
Totals
PDF Excel Print