header.jsp
Back 
Ntr Govt.Degree College For Women, Mahabubnagar
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 40 0 33 33 0 80 80 0 39 39 0 152 152
2 B.SCBotany-Zoology-Chemistry English 40 0 36 36 0 78 78 0 59 59 0 173 173
3 B.SCBotany-Zoology-Chemistry Telugu 40 0 0 0 0 78 78 0 59 59 0 137 137
4 B.SCBotany-Zoology-Chemistry Telugu 41 0 29 29 0 0 0 0 0 0 0 29 29
5 B.ComComputers English 60 0 58 58 0 104 104 0 72 72 0 234 234
6 B.A.Economics-Political Science-History English 60 0 47 47 0 103 103 0 62 62 0 212 212
7 B.A.Economics-Political Science-History Telugu 60 0 57 57 0 26 26 0 70 70 0 153 153
8 B.A.Economics-Political Science-History Urdu 60 0 51 51 0 0 0 0 0 0 0 51 51
9 B.A.Economics-Public Administration-Political Science Urdu 60 0 31 31 0 0 0 0 0 0 0 31 31
10 B.ComGeneral English 60 0 41 41 0 76 76 0 41 41 0 158 158
11 B.ComGeneral Telugu 60 0 57 57 0 94 94 0 60 60 0 211 211
12 B.ComGeneral Urdu 60 0 29 29 0 0 0 0 0 0 0 29 29
13 B.SCMathematics-Physics-Chemistry English 60 0 54 54 0 120 120 0 49 49 0 223 223
14 B.SCMathematics-Physics-Chemistry Telugu 60 0 47 47 0 119 119 0 72 72 0 238 238
15 B.SCMathematics-Physics-Computers English 60 0 0 0 0 0 0 0 0 0 0 0 0
16 B.SCMathematics-Physics-Computer Science English 60 0 60 60 0 118 118 0 70 70 0 248 248
Totals 881 0 630 630 0 996 996 0 653 653 0 2279 2279
PDF Excel Print