header.jsp
Back 
M.V.S GOVT. ARTS AND SCIENCE COLLEGE MAHABUBNAGAR
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 Bachelor of Business ManagementBBM English 60 14 2 16 0 0 0 0 0 0 14 2 16
2 B.SCBio-Chemistry-Zoology-Chemistry English 30 6 12 18 0 0 0 0 0 0 6 12 18
3 B.SCBio-Chemistry-Zoology-Chemistry Telugu 30 0 0 0 5 3 8 0 0 0 5 3 8
4 B.SCBio-Technology-Botany-Chemistry English 30 11 13 24 1 1 2 17 5 22 29 19 48
5 B.SCBio-Technology-Microbiology-Chemistry English 30 6 3 9 0 0 0 0 0 0 6 3 9
6 B.SCBotany-Zoology-Chemistry English 30 18 9 27 32 23 55 32 29 61 82 61 143
7 B.SCBotany-Zoology-Chemistry Telugu 60 36 23 59 25 16 41 22 28 50 83 67 150
8 B.ComComputer Applications English 60 37 17 54 122 15 137 106 7 113 265 39 304
9 B.A.Economics-Political Science-Computer Applications English 60 24 2 26 0 0 0 0 0 0 24 2 26
10 B.A.Economics-Political Science-English ML English 60 22 1 23 0 0 0 0 0 0 22 1 23
11 B.A.Economics-Political Science-History Telugu 60 40 18 58 86 7 93 41 6 47 167 31 198
12 B.A.Economics-Political Science-History Urdu 40 4 26 30 3 44 47 7 38 45 14 108 122
13 B.A.Economics-Public Administration-Political Science English 60 52 6 58 69 12 81 56 16 72 177 34 211
14 B.A.Economics-Public Administration-Political Science Telugu 60 43 17 60 26 9 35 79 7 86 148 33 181
15 B.A.Economics-Public Administration-Political Science Urdu 60 15 27 42 13 47 60 22 36 58 50 110 160
16 B.A.English-Economics-Political Science English 60 0 0 0 0 0 0 0 0 0 0 0 0
17 B.A.English-Public Administration-Political Science English 40 18 4 22 0 0 0 8 7 15 26 11 37
18 B.ComGeneral English 60 41 9 50 108 10 118 43 21 64 192 40 232
19 B.ComGeneral Telugu 60 40 20 60 41 18 59 18 6 24 99 44 143
20 B.ComGeneral Urdu 60 20 17 37 19 7 26 46 19 65 85 43 128
21 B.A.History-Political Science-Telugu English 60 0 0 0 0 0 0 0 0 0 0 0 0
22 B.A.History-Political Science-Telugu ML Telugu 60 48 9 57 9 3 12 35 10 45 92 22 114
23 B.SCMathematics-Physics-Chemistry English 60 28 15 43 41 10 51 26 8 34 95 33 128
24 B.SCMathematics-Physics-Chemistry Telugu 60 36 19 55 41 13 54 84 16 100 161 48 209
25 B.SCMathematics-Physics-Computer Science English 60 41 19 60 65 18 83 55 6 61 161 43 204
26 B.SCMicrobiology-Botany-Chemistry English 60 25 19 44 1 0 1 0 0 0 26 19 45
27 B.SCMicrobiology-Zoology-Chemistry English 60 25 27 52 38 20 58 41 9 50 104 56 160
Totals 1430 650 334 984 745 276 1021 738 274 1012 2133 884 3017
PDF Excel Print