header.jsp Welcome to CCE
digital india logo
Back 
KAKATIYA GOVERNMENT COLLEGE
(Affiliated to Kakatiya University, Warangal # Accredited by NAAC A+ with CGPA 3.33)
HANUMAKONDA- T.S – 506001
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 30 0 0 0 14 6 20 9 6 15 23 12 35
2 B.SCBio-Technology-Botany-Chemistry English 50 22 8 30 0 0 0 0 0 0 22 8 30
3 B.SCBio-Technology-Botany-Zoology English 30 0 0 0 19 7 26 10 1 11 29 8 37
4 B.SCBio-Technology & Botany-Zoology-Chemistry English 30 11 8 19 0 0 0 0 0 0 11 8 19
5 B.SCBotany-Zoology-Chemistry English 30 0 0 0 37 23 60 27 7 34 64 30 94
6 B.SCBotany-Zoology-Chemistry English 70 33 23 56 0 0 0 0 0 0 33 23 56
7 B.SCBotany-Zoology-Chemistry Telugu 30 0 0 0 29 20 49 24 19 43 53 39 92
8 B.SCBotany-Zoology-Chemistry Telugu 70 35 20 55 0 0 0 0 0 0 35 20 55
9 B.ComComputer Applications English 30 0 0 0 34 24 58 38 29 67 72 53 125
10 B.ComComputer Applications English 80 48 32 80 0 0 0 0 0 0 48 32 80
11 B.ComCSS English 30 0 0 0 19 6 25 23 3 26 42 9 51
12 B.ComCSS English 60 16 0 16 0 0 0 0 0 0 16 0 16
13 B.A.Economics/History/Telugu(ML) Telugu 80 27 9 36 0 0 0 0 0 0 27 9 36
14 B.A.Economics-Political Science-History Telugu 30 0 0 0 44 9 53 57 13 70 101 22 123
15 B.A.Economics-Political Science-History Telugu 80 58 18 76 0 0 0 0 0 0 58 18 76
16 B.A.Economics-Public Administration-HRM (Economics) English 30 0 0 0 38 11 49 37 9 46 75 20 95
17 B.A.Economics-Public Administration-HRM (Economics) English 60 20 1 21 0 0 0 0 0 0 20 1 21
18 B.A.Economics-Public Administration-HRM (Economics) Telugu 30 0 0 0 0 0 0 0 0 0 0 0 0
19 B.A.Economics-Public Administration-MASS COMMUNICATION & JOURNALISM English 30 0 0 0 40 3 43 47 12 59 87 15 102
20 B.A.Economics-Public Administration-MASS COMMUNICATION & JOURNALISM English 60 28 2 30 0 0 0 0 0 0 28 2 30
21 B.ComGeneral English 30 0 0 0 34 16 50 0 0 0 34 16 50
22 B.ComGeneral English 60 43 14 57 0 0 0 0 0 0 43 14 57
23 B.ComGeneral Telugu 60 0 0 0 40 12 52 47 20 67 87 32 119
24 B.ComGeneral Telugu 80 51 21 72 0 0 0 0 0 0 51 21 72
25 B.A.History-Economics-Telugu ML Telugu 30 0 0 0 11 11 22 17 20 37 28 31 59
26 B.ComInsurence English 30 0 0 0 24 7 31 16 5 21 40 12 52
27 B.ComInsurence English 60 36 6 42 0 0 0 0 0 0 36 6 42
28 B.SCMathematics-Physics-Chemistry English 30 0 0 0 31 9 40 27 8 35 58 17 75
29 B.SCMathematics-Physics-Chemistry English 70 40 14 54 0 0 0 0 0 0 40 14 54
30 B.SCMathematics-Physics-Chemistry Telugu 30 0 0 0 13 2 15 15 9 24 28 11 39
31 B.SCMathematics-Physics-Chemistry Telugu 50 12 4 16 0 0 0 0 0 0 12 4 16
32 B.SCMathematics-Physics-Computer Science English 30 0 0 0 39 17 56 38 6 44 77 23 100
33 B.SCMathematics-Physics-Computer Science English 50 33 16 49 0 0 0 0 0 0 33 16 49
34 B.SCMathematics-Physics-Computer Science Telugu 30 0 0 0 18 8 26 18 3 21 36 11 47
35 B.SCMathematics-Physics-Computer Science Telugu 50 25 5 30 0 0 0 0 0 0 25 5 30
36 B.SCMicrobiology-Zoology-Chemistry English 30 0 0 0 0 0 0 0 0 0 0 0 0
37 B.SCMicrobiology-Zoology-Chemistry Telugu 30 0 0 0 12 8 20 12 5 17 24 13 37
38 B.SCMicrobiology-Zoology-Chemistry Telugu 70 24 12 36 0 0 0 0 0 0 24 12 36
Totals 1760 562 213 775 496 199 695 462 175 637 1520 587 2107
PDF Excel Print