header.jsp Welcome to CCE
digital india logo
Back 
Pingle Government College for Women, Waddepally(Autonomous), Hanamkonda
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCMathematics-Physics-Chemistry Telugu 50 0 24 24 0 0 0 0 0 0 0 24 24
2 B.A.Economics-Public Administration-Political Science Telugu 180 0 0 0 0 9 9 0 11 11 0 20 20
3 B.A.Economics-Political Science-History Telugu 60 0 40 40 0 0 0 0 0 0 0 40 40
4 B.A.History-Political Science-Modern language Telugu 60 0 0 0 0 0 0 0 0 0 0 0 0
5 B.ComComputer Applications Telugu 60 0 48 48 0 0 0 0 0 0 0 48 48
6 B.SCMathematics-Physics-Chemistry Telugu 150 0 0 0 0 6 6 0 5 5 0 11 11
7 B.A.Economics-Public Administration-Political Science English 60 0 4 4 0 0 0 0 0 0 0 4 4
8 B.SCMathematics-Physics-Computer Science English 150 0 0 0 0 46 46 0 30 30 0 76 76
9 B.A.Economics-Political Science-History English 180 0 0 0 0 22 22 0 16 16 0 38 38
10 B.SCMathematics-Physics-Computer Science English 50 0 43 43 0 0 0 0 0 0 0 43 43
11 B.SCMicrobiology-Zoology-Chemistry English 150 0 0 0 0 23 23 0 14 14 0 37 37
12 B.A.History-Political Science-English ML English 60 0 14 14 0 0 0 0 0 0 0 14 14
13 B.SCMicrobiology-Zoology-Chemistry English 50 0 29 29 0 0 0 0 0 0 0 29 29
14 B.SCBotany-Zoology-Chemistry Telugu 150 0 0 0 0 42 42 0 30 30 0 72 72
15 B.ComComputer Applications Telugu 180 0 0 0 0 52 52 0 41 41 0 93 93
16 B.SCMathematics-Physics-Computer Science Telugu 50 0 14 14 0 0 0 0 0 0 0 14 14
17 B.A.Economics-Public Administration-Political Science Telugu 60 0 11 11 0 0 0 0 0 0 0 11 11
18 B.SCMathematics-Physics-Computer Science Telugu 150 0 0 0 0 13 13 0 11 11 0 24 24
19 B.A.Economics-Political Science-History Telugu 180 0 0 0 0 62 62 0 36 36 0 98 98
20 B.SCMathematics-Physics-Chemistry English 150 0 0 0 0 13 13 0 6 6 0 19 19
21 B.ComComputer Applications English 60 0 34 34 0 0 0 0 0 0 0 34 34
22 B.SCMathematics-Physics-Chemistry English 50 0 31 31 0 0 0 0 0 0 0 31 31
23 B.A.Economics-Public Administration-Political Science English 180 0 0 0 0 9 9 0 6 6 0 15 15
24 B.A.Economics-Political Science-History English 60 0 22 22 0 0 0 0 0 0 0 22 22
25 B.ComGeneral Telugu 210 0 0 0 0 32 32 0 22 22 0 54 54
26 B.SCMicrobiology-Zoology-Chemistry Telugu 50 0 11 11 0 0 0 0 0 0 0 11 11
27 B.SCBotany-Zoology-Chemistry Telugu 57 0 57 57 0 0 0 0 0 0 0 57 57
28 B.SCBotany-Zoology-Chemistry English 150 0 0 0 0 33 33 0 13 13 0 46 46
29 B.ComGeneral Telugu 70 0 43 43 0 0 0 0 0 0 0 43 43
30 B.SCMicrobiology-Zoology-Chemistry Telugu 150 0 0 0 0 15 15 0 9 9 0 24 24
31 B.SCBotany-Zoology-Chemistry English 50 0 37 37 0 0 0 0 0 0 0 37 37
32 B.SCBio-Technology-Botany-Chemistry English 50 0 23 23 0 0 0 0 0 0 0 23 23
Totals 3317 0 485 485 0 377 377 0 250 250 0 1112 1112
PDF Excel Print