header.jsp
Back 
Government Degree College, Bhadrachalam, Khammam
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Zoology-Chemistry English 60 0 0 0 0 0 0 0 0 0 0 0 0
2 B.SCBotany-Zoology-Chemistry Telugu 60 27 31 58 22 34 56 16 46 62 65 111 176
3 B.ComComputer Applications English 40 21 12 33 14 18 32 17 19 36 52 49 101
4 B.A.Economics-Political Science-History English 120 0 0 0 0 0 0 0 0 0 0 0 0
5 B.A.Economics-Political Science-History Telugu 120 67 41 108 49 48 97 62 39 101 178 128 306
6 B.ComGeneral Telugu 120 32 35 67 22 29 51 32 28 60 86 92 178
7 B.A.History-Economics-Computer Applications English 40 0 0 0 0 0 0 0 0 0 0 0 0
8 B.A.History-Economics-Computer Applications Telugu 40 19 12 31 11 12 23 15 10 25 45 34 79
9 B.SCMathematics-Physics-Chemistry English 60 0 0 0 0 0 0 0 0 0 0 0 0
10 B.SCMathematics-Physics-Chemistry Telugu 60 14 16 30 7 11 18 19 11 30 40 38 78
11 B.SCMathematics-Physics-Computer Science English 40 16 19 35 7 14 21 12 9 21 35 42 77
12 B.SCSericulture-Botany-Chemistry English 30 0 0 0 0 0 0 0 0 0 0 0 0
13 B.SCSericulture-Botany-Chemistry Telugu 30 0 0 0 26 13 39 14 12 26 40 25 65
14 B.SCSericulture-Botany-Chemistry Telugu 40 19 20 39 0 0 0 0 0 0 19 20 39
Totals 860 215 186 401 158 179 337 187 174 361 560 539 1099
PDF Excel Print