header.jsp
Back 
Government Degree & PG College for Women, Khammam
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.A.Economics-Political Science-History Telugu 60 0 35 35 0 51 51 0 30 30 0 116 116
2 B.A.History-Political Science-Telugu ML Telugu 60 0 24 24 0 21 21 0 44 44 0 89 89
3 B.SCMathematics-Physics-Chemistry Telugu 60 0 8 8 0 26 26 0 0 0 0 34 34
4 B.SCMathematics-Physics-Chemistry English 60 0 15 15 0 0 0 0 0 0 0 15 15
5 B.A.History-Economics-Computers Telugu 30 0 0 0 0 19 19 0 11 11 0 30 30
6 B.A.History-Economics-Computer Applications English 30 0 15 15 0 0 0 0 0 0 0 15 15
7 B.ComComputer Applications Telugu 30 0 0 0 0 0 0 0 0 0 0 0 0
8 B.SCBotany-Zoology-Chemistry English 60 0 27 27 0 0 0 0 0 0 0 27 27
9 B.SCMathematics-Physics-Computer Science Telugu 30 0 0 0 0 0 0 0 0 0 0 0 0
10 B.ComGeneral Telugu 60 0 29 29 0 19 19 0 13 13 0 61 61
11 B.ComComputer Applications English 30 0 20 20 0 72 72 0 39 39 0 131 131
12 B.SCBotany-Zoology-Chemistry Telugu 60 0 34 34 0 86 86 0 48 48 0 168 168
13 B.SCMathematics-Physics-Computer Science English 30 0 19 19 0 35 35 0 18 18 0 72 72
Totals 600 0 226 226 0 329 329 0 203 203 0 758 758
PDF Excel Print