header.jsp Welcome to CCE
digital india logo
Back 
SR&BGNR GOVT. ARTS & SCIENCE COLLEGE (AUTONOMOUS), KHAMMAM
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Chemistry-Zoology-Chemistry English 30 0 0 0 8 2 10 0 0 0 8 2 10
2 B.SCBotany-Industrial Micro Biology-Chemistry English 40 18 10 28 13 10 23 3 5 8 34 25 59
3 B.SCBotany-Zoology-Chemistry English 60 35 15 50 0 0 0 0 0 0 35 15 50
4 B.SCBotany-Zoology-Chemistry English 120 0 0 0 0 0 0 0 0 0 0 0 0
5 B.SCBotany-Zoology-Chemistry Telugu 60 34 17 51 65 35 100 2 0 2 101 52 153
6 B.SCChemistry/Botany/BioChemistry English 40 13 3 16 0 0 0 0 0 0 13 3 16
7 B.ComComputer Applications English 60 0 0 0 0 0 0 0 0 0 0 0 0
8 B.ComComputers English 40 22 17 39 0 0 0 30 7 37 52 24 76
9 B.ComComputers English 60 0 0 0 24 13 37 0 0 0 24 13 37
10 B.A.Economics-Political Science-Computer Applications English 60 0 0 0 8 1 9 0 0 0 8 1 9
11 B.A.Economics-Political Science-Computer Applications Telugu 50 33 7 40 0 0 0 0 0 0 33 7 40
12 B.A.Economics-Political Science-Computer Applications Telugu 60 0 0 0 0 0 0 2 0 2 2 0 2
13 B.A.Economics-Political Science-History Telugu 60 0 0 0 60 19 79 38 2 40 98 21 119
14 B.A.Economics-Political Science-History Telugu 100 70 13 83 0 0 0 0 0 0 70 13 83
15 B.A.Economics-Political Science-HRM (Economics) English 60 0 0 0 0 0 0 0 0 0 0 0 0
16 B.A.Economics-Political Science-Rural Industrialization Telugu 50 24 4 28 0 0 0 0 0 0 24 4 28
17 B.A.Economics-Political Science-Rural Industrialization Telugu 60 0 0 0 18 1 19 29 3 32 47 4 51
18 B.ComGeneral English 40 22 8 30 0 0 0 53 17 70 75 25 100
19 B.ComGeneral English 60 0 0 0 90 25 115 0 0 0 90 25 115
20 B.ComGeneral English 180 0 0 0 0 0 0 0 0 0 0 0 0
21 B.ComGeneral Telugu 120 0 0 0 0 0 0 63 9 72 63 9 72
22 B.ComGeneral Telugu 180 90 20 110 0 0 0 0 0 0 90 20 110
23 B.A.History-Political Science-Public Administration Telugu 60 38 4 42 48 5 53 35 10 45 121 19 140
24 B.A.History-Political Science-Telugu Telugu 60 0 0 0 0 0 0 0 0 0 0 0 0
25 B.A.History-Political Science-Telugu ML Telugu 60 31 9 40 30 10 40 45 11 56 106 30 136
26 B.SCMathematics-Chemistry-Computer Science English 40 28 5 33 28 7 35 0 3 3 56 15 71
27 B.SCMathematics-Physics-Chemistry English 80 48 11 59 0 0 0 0 0 0 48 11 59
28 B.SCMathematics-Physics-Chemistry English 120 0 0 0 75 15 90 45 10 55 120 25 145
29 B.SCMathematics-Physics-Chemistry Telugu 80 24 2 26 0 0 0 0 0 0 24 2 26
30 B.SCMathematics-Physics-Computer Science English 40 29 9 38 45 7 52 31 3 34 105 19 124
31 B.SCMathematics-Physics-Electronics English 40 22 7 29 21 5 26 7 0 7 50 12 62
32 B.SCMathematics-Statistics-Computer Science English 40 21 9 30 0 0 0 0 0 0 21 9 30
Totals 2210 602 170 772 533 155 688 383 80 463 1518 405 1923
PDF Excel Print