header.jsp
Back 
SRR GOVERNMENT ARTS & SCIENCE COLLEGE, KARIMNAGAR
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 50 21 9 30 6 4 10 5 1 6 32 14 46
2 B.SCBotany-Chemistry-Industrial Micro Biology English 50 18 9 27 12 16 28 18 13 31 48 38 86
3 B.SCBotany-Zoology-Chemistry English 60 0 0 0 50 24 74 25 9 34 75 33 108
4 B.SCBotany-Zoology-Chemistry English 100 48 21 69 0 0 0 0 0 0 48 21 69
5 B.SCBotany-Zoology-Chemistry Telugu 50 23 10 33 15 4 19 8 1 9 46 15 61
6 B.SCBotany-Zoology-Computer Applications Telugu 50 11 7 18 0 0 0 0 0 0 11 7 18
7 B.SCBotany-Zoology-Computers Telugu 50 0 0 0 0 0 0 0 0 0 0 0 0
8 B.ComComputer Applications English 60 0 0 0 73 20 93 12 0 12 85 20 105
9 B.ComComputer Applications English 120 80 32 112 0 0 0 0 0 0 80 32 112
10 B.ComComputer Applications Telugu 60 35 9 44 38 5 43 34 12 46 107 26 133
11 B.A.Economics-Economics-Commerce Telugu 60 0 0 0 9 7 16 2 0 2 11 7 18
12 B.A.Economics-History-Public Administration Telugu 80 0 0 0 67 18 85 48 9 57 115 27 142
13 B.A.Economics-History-Public Administration Telugu 120 53 3 56 0 0 0 0 0 0 53 3 56
14 B.A.Economics-Political Science-History English 90 0 0 0 63 6 69 89 2 91 152 8 160
15 B.A.Economics-Political Science-History English 120 91 11 102 0 0 0 0 0 0 91 11 102
16 B.A.Economics-Rural Industrialization-Commerce Telugu 60 11 0 11 0 0 0 0 0 0 11 0 11
17 B.ComGeneral English 90 0 0 0 79 16 95 43 3 46 122 19 141
18 B.ComGeneral English 120 77 7 84 0 0 0 0 0 0 77 7 84
19 B.ComGeneral Telugu 90 0 0 0 69 12 81 67 11 78 136 23 159
20 B.ComGeneral Telugu 120 68 9 77 0 0 0 0 0 0 68 9 77
21 B.SCMathematics-Physics-Chemistry English 70 0 0 0 17 7 24 10 3 13 27 10 37
22 B.SCMathematics-Physics-Chemistry English 100 32 5 37 0 0 0 0 0 0 32 5 37
23 B.SCMathematics-Physics-Chemistry Telugu 50 9 2 11 11 2 13 27 4 31 47 8 55
24 B.SCMathematics-Physics-Computer Science English 75 0 0 0 75 11 86 71 11 82 146 22 168
25 B.SCMathematics-Physics-Computer Science English 100 68 16 84 0 0 0 0 0 0 68 16 84
26 B.SCMathematics-Physics-Computer Science Telugu 50 23 1 24 15 7 22 7 0 7 45 8 53
27 B.SCMathematics-Physics-Electronics English 50 17 0 17 9 0 9 0 0 0 26 0 26
Totals 2095 685 151 836 608 159 767 466 79 545 1759 389 2148
PDF Excel Print