header.jsp
Back 
Neelagiri Degree College, Ramagiri, Nalgonda
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Zoology-Chemistry Telugu 50 12 32 44 9 1 10 0 0 0 21 33 54
2 B.A.History-Political Science-Telugu ML Telugu 60 19 10 29 0 0 0 0 0 0 19 10 29
3 B.ComGeneral Telugu 60 30 17 47 8 1 9 0 0 0 38 18 56
4 B.A.History-Political Science-Public Administration Telugu 60 26 7 33 8 1 9 0 0 0 34 8 42
5 B.SCMathematics-Physics-Computer Science English 50 21 19 40 10 0 10 0 0 0 31 19 50
6 B.SCBotany-Zoology-Chemistry English 50 16 27 43 6 3 9 0 0 0 22 30 52
7 B.SCMathematics-Physics-Chemistry English 50 18 26 44 0 0 0 0 0 0 18 26 44
8 B.A.Economics-Political Science-History Telugu 60 39 16 55 11 0 11 0 0 0 50 16 66
9 B.ComComputers English 60 26 24 50 7 0 7 0 0 0 33 24 57
Totals 500 207 178 385 59 6 65 0 0 0 266 184 450
PDF Excel Print