header.jsp Welcome to CCE
digital india logo
Back 
Kasturba Gandhi Degree College for Women
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Microbiology-Chemistry English 30 0 27 27 0 35 35 0 28 28 0 90 90
2 B.SCBotany-Zoology-Chemistry English 60 0 50 50 0 61 61 0 38 38 0 149 149
3 B.SCClinical nutrition dietetics-Botany-Chemistry English 20 0 0 0 0 1 1 0 25 25 0 26 26
4 B.SCClinical nutrition dietetics-Botany-Chemistry English 25 0 25 25 0 30 30 0 1 1 0 56 56
5 B.SCClinical nutrition dietetics-Zoology-Chemistry English 20 0 0 0 0 0 0 0 25 25 0 25 25
6 B.SCClinical nutrition dietetics-Zoology-Chemistry English 25 0 25 25 0 30 30 0 1 1 0 56 56
7 B.ComComputers English 180 0 180 180 0 216 216 0 217 217 0 613 613
8 B.A.Economics-Public Administration-Political Science English 60 0 28 28 0 25 25 0 38 38 0 91 91
9 B.A.Economics-Sociology-English English 30 0 14 14 0 0 0 0 0 0 0 14 14
10 B.A.Economics-Sociology-Modern language English 30 0 0 0 0 15 15 0 12 12 0 27 27
11 B.ComGeneral English 120 0 119 119 0 182 182 0 164 164 0 465 465
12 B.ComGeneral Telugu 60 0 15 15 0 29 29 0 22 22 0 66 66
13 B.A.History-Political Science-English ML English 30 0 18 18 0 27 27 0 15 15 0 60 60
14 B.A.History-Political Science-Modern language English 30 0 0 0 0 0 0 0 0 0 0 0 0
15 B.SCMathematics-Chemistry-Computer Science English 40 0 0 0 0 0 0 0 0 0 0 0 0
16 B.SCMathematics-Electronics-Computer Science English 40 0 0 0 0 0 0 0 0 0 0 0 0
17 B.SCMathematics-Electronics-Computer Science English 50 0 31 31 0 36 36 0 26 26 0 93 93
18 B.SCMathematics-Physics-Chemistry English 40 0 16 16 0 11 11 0 0 0 0 27 27
19 B.SCMathematics-Physics-Computer Science English 60 0 50 50 0 59 59 0 47 47 0 156 156
20 B.SCMathematics-Statistics-Computer Science English 70 0 0 0 0 0 0 0 75 75 0 75 75
21 B.SCMathematics-Statistics-Computer Science English 80 0 64 64 0 76 76 0 1 1 0 141 141
22 B.SCMicrobiology-Botany-Chemistry English 40 0 36 36 0 38 38 0 16 16 0 90 90
23 B.SCMicrobiology-Zoology-Chemistry English 15 0 14 14 0 17 17 0 12 12 0 43 43
24 B.ComTax Procedures & Practices English 50 0 21 21 0 0 0 0 0 0 0 21 21
25 B.ComVocational(B.com) English 40 0 0 0 0 47 47 0 29 29 0 76 76
Totals 1245 0 733 733 0 935 935 0 792 792 0 2460 2460
PDF Excel Print