header.jsp Welcome to CCE
digital india logo
Back 
Bhavans New Science Degree College (Day)
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCMicrobiology-Botany-Chemistry English 30 9 5 14 0 0 0 0 0 0 9 5 14
2 B.SCMathematics-Physics-Chemistry English 60 26 3 29 3 0 3 0 0 0 29 3 32
3 B.SCMathematics-Physics-Geology English 40 21 7 28 0 0 0 0 0 0 21 7 28
4 B.SCMathematics-Statistics-Computer Science English 30 12 8 20 0 0 0 0 0 0 12 8 20
5 B.SCMathematics-Physics-Electronics English 15 4 1 5 0 0 0 0 0 0 4 1 5
6 B.SCMathematics-Electronics-Computer Science English 15 8 3 11 0 0 0 0 0 0 8 3 11
7 B.SCBotany-Zoology-Chemistry English 40 21 12 33 0 0 0 0 0 0 21 12 33
8 B.SCBotany-Geology-Chemistry English 40 19 12 31 0 0 0 0 0 0 19 12 31
Totals 270 120 51 171 3 0 3 0 0 0 123 51 174
PDF Excel Print