header.jsp
Back 
CKM Arts & Science College, Warangal
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Zoology-Chemistry English 60 29 27 56 17 24 41 23 16 39 69 67 136
2 B.SCBotany-Zoology-Chemistry Telugu 60 23 25 48 9 14 23 21 19 40 53 58 111
3 B.ComComputer Applications English 60 0 0 0 43 16 59 41 10 51 84 26 110
4 B.ComComputer Applications Telugu 60 0 0 0 13 1 14 19 3 22 32 4 36
5 B.ComComputers English 60 46 14 60 0 0 0 0 0 0 46 14 60
6 B.ComComputers Telugu 60 34 14 48 0 0 0 0 0 0 34 14 48
7 B.A.Economics-Political Science-Telugu Telugu 60 6 1 7 0 0 0 0 0 0 6 1 7
8 B.A.Economics-Public Administration-Political Science Telugu 60 23 4 27 25 19 44 22 10 32 70 33 103
9 B.ComGeneral English 60 49 11 60 53 12 65 53 8 61 155 31 186
10 B.ComGeneral Telugu 60 40 11 51 44 8 52 70 28 98 154 47 201
11 B.A.History-Economics-Telugu ML Telugu 60 0 0 0 0 0 0 1 0 1 1 0 1
12 B.A.History-Political Science-Modern language Telugu 60 5 1 6 0 0 0 0 0 0 5 1 6
13 B.A.History-Political Science-Public Administration Telugu 60 33 9 42 39 9 48 55 9 64 127 27 154
14 B.A.History-Political Science-Telugu ML Telugu 60 0 0 0 5 2 7 0 0 0 5 2 7
15 B.SCMathematics-Physics-Chemistry English 60 21 10 31 7 7 14 7 12 19 35 29 64
16 B.SCMathematics-Physics-Chemistry Telugu 60 7 7 14 13 3 16 7 6 13 27 16 43
17 B.SCMathematics-Physics-Computer Science English 60 43 15 58 21 5 26 14 7 21 78 27 105
Totals 1020 359 149 508 289 120 409 333 128 461 981 397 1378
PDF Excel Print