header.jsp
Back 
Govt. Degree College for Women, Hussaianialam
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.A.History-Political Science-Modern language Urdu 60 0 0 0 0 0 0 0 0 0 0 0 0
2 B.SCMathematics-Physics-Computer Science English 50 0 17 17 0 10 10 0 0 0 0 27 27
3 B.SCBotany-Genetics-Chemistry English 50 0 23 23 0 0 0 0 0 0 0 23 23
4 B.SCMicrobiology-Genetics-Chemistry English 40 0 29 29 0 29 29 0 32 32 0 90 90
5 B.A.English Literature-Political Science-Computer Applications English 60 0 29 29 0 0 0 0 0 0 0 29 29
6 B.ComComputer Applications English 40 0 39 39 0 59 59 0 58 58 0 156 156
7 B.A.History-Political Science-ML-Urdu Urdu 60 0 59 59 0 72 72 0 74 74 0 205 205
8 B.SCMathematics-Physics-Chemistry English 50 0 5 5 0 0 0 0 0 0 0 5 5
9 B.ComGeneral English 60 0 60 60 0 90 90 0 74 74 0 224 224
10 B.SCBotany-Zoology-Chemistry English 50 0 36 36 0 49 49 0 43 43 0 128 128
11 B.A.Economics-Political Science-History English 60 0 49 49 0 61 61 0 68 68 0 178 178
12 B.SCMicrobiology-Zoology-Chemistry English 50 0 37 37 0 0 0 0 0 0 0 37 37
Totals 630 0 383 383 0 370 370 0 349 349 0 1102 1102
PDF Excel Print