header.jsp
Back 
GOVERNMENT CITY COLLEGE (AUTONOMOUS), HYDERABAD
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Bio-Chemistry-Chemistry English 30 16 7 23 30 6 36 33 4 37 79 17 96
2 B.SCBio-Technology-Botany-Chemistry English 30 15 2 17 38 4 42 28 3 31 81 9 90
3 B.SCBio-Technology-Zoology-Chemistry English 30 15 7 22 2 1 3 0 0 0 17 8 25
4 B.SCBotany-Zoology-Chemistry English 30 15 7 22 19 11 30 13 3 16 47 21 68
5 B.SCBotany-Zoology-Chemistry Telugu 40 33 3 36 30 9 39 38 11 49 101 23 124
6 B.ComComputer Applications English 30 0 0 0 38 0 38 15 2 17 53 2 55
7 B.ComComputer Applications English 40 26 14 40 30 8 38 37 9 46 93 31 124
8 B.A.Economics-Mathematics-Statistics English 50 24 2 26 0 0 0 0 0 0 24 2 26
9 B.A.Economics-Political Science-Computer Applications English 30 0 0 0 27 9 36 0 0 0 27 9 36
10 B.A.Economics-Political Science-Computer Applications English 40 28 10 38 0 0 0 0 0 0 28 10 38
11 B.A.Economics-Public Administration-Political Science Telugu 60 49 4 53 48 9 57 103 17 120 200 30 230
12 B.ComGeneral English 60 43 16 59 54 6 60 55 6 61 152 28 180
13 B.ComGeneral Telugu 60 47 13 60 41 8 49 51 3 54 139 24 163
14 B.A.History-Political Science-Office Management Telugu 40 27 4 31 35 3 38 36 2 38 98 9 107
15 B.A.History-Political Science-Tourism and Travel Management English 30 0 0 0 36 3 39 0 0 0 36 3 39
16 B.A.History-Political Science-Tourism and Travel Management English 40 31 4 35 0 0 0 0 0 0 31 4 35
17 B.SCMathematics-Electronics-Computer Science English 30 20 4 24 32 4 36 28 3 31 80 11 91
18 B.SCMathematics-Physics-Chemistry English 30 25 3 28 28 2 30 51 5 56 104 10 114
19 B.SCMathematics-Physics-Chemistry Telugu 60 27 6 33 54 4 58 32 1 33 113 11 124
20 B.SCMathematics-Physics-Computer Science English 30 18 6 24 24 6 30 20 9 29 62 21 83
21 B.SCMathematics-Physics-Electronics English 30 18 6 24 25 3 28 24 4 28 67 13 80
22 B.SCMathematics-Statistics-Computer Science English 50 35 8 43 0 0 0 0 0 0 35 8 43
23 B.SCMicrobiology-Bio-Chemistry-Chemistry English 30 0 0 0 22 1 23 10 2 12 32 3 35
24 B.SCMicrobiology-Botany-Chemistry English 30 21 5 26 1 0 1 0 0 0 22 5 27
25 B.ComTourism and Travel Management-Tourism and Travel Management-Tourism and Travel Management English 40 28 7 35 0 0 0 0 0 0 28 7 35
26 B.ComVocational(B.com) English 40 0 0 0 0 0 0 1 0 1 1 0 1
Totals 1010 561 138 699 614 97 711 575 84 659 1750 319 2069
PDF Excel Print