header.jsp
Back 
Govt. Degree College,Hayathnagar
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCMathematics-Physics-Computer Science English 40 17 2 19 7 0 7 3 2 5 27 4 31
2 B.ComGeneral English 30 16 3 19 6 4 10 0 4 4 22 11 33
3 B.ComComputer Applications English 50 31 8 39 8 10 18 9 6 15 48 24 72
4 B.SCBotany-Zoology-Chemistry Telugu 60 19 11 30 5 6 11 3 2 5 27 19 46
5 B.SCMathematics-Physics-Chemistry Telugu 60 6 2 8 5 3 8 5 1 6 16 6 22
6 B.A.Economics-Political Science-History Telugu 60 28 4 32 13 5 18 7 5 12 48 14 62
7 B.ComGeneral Telugu 30 15 5 20 9 4 13 4 1 5 28 10 38
Totals 330 132 35 167 53 32 85 31 21 52 216 88 304
PDF Excel Print