header.jsp
Back 
Govt. Degree College , Chevella
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.ComComputers English 50 14 1 15 0 0 0 0 0 0 14 1 15
2 B.ComGeneral Telugu 60 7 0 7 2 1 3 9 4 13 18 5 23
3 B.SCMathematics-Physics-Computer Science English 40 5 2 7 0 0 0 0 0 0 5 2 7
4 B.SCBotany-Zoology-Chemistry Telugu 60 13 7 20 0 0 0 1 1 2 14 8 22
5 B.SCMathematics-Physics-Chemistry Telugu 60 4 0 4 0 0 0 2 3 5 6 3 9
6 B.A.Economics-Political Science-History Telugu 60 30 10 40 22 17 39 27 4 31 79 31 110
Totals 330 73 20 93 24 18 42 39 12 51 136 50 186
PDF Excel Print