header.jsp
Back 
Govt. Degree College, Armoor
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Zoology-Chemistry English 30 11 10 21 0 0 0 0 0 0 11 10 21
2 B.ComGeneral Telugu 60 7 5 12 33 7 40 14 9 23 54 21 75
3 B.SCMicrobiology-Botany-Chemistry English 60 3 2 5 4 2 6 0 12 12 7 16 23
4 B.ComComputer Applications English 60 10 4 14 19 1 20 16 3 19 45 8 53
5 B.A.Political Science-Public Administration-Computer Applications English 30 2 0 2 0 0 0 0 0 0 2 0 2
6 B.SCMathematics-Physics-Chemistry Telugu 60 4 9 13 10 6 16 9 8 17 23 23 46
7 B.A.Economics-Public Administration-Political Science Telugu 60 8 1 9 28 10 38 40 17 57 76 28 104
8 B.SCBotany-Zoology-Chemistry English 60 0 0 0 11 10 21 0 0 0 11 10 21
9 B.SCMathematics-Physics-Computer Science English 60 28 12 40 22 20 42 4 9 13 54 41 95
10 B.A.Economics-Political Science-History Urdu 40 0 9 9 0 25 25 3 12 15 3 46 49
11 B.A.Economics-Political Science-History Telugu 60 24 8 32 33 15 48 44 15 59 101 38 139
Totals 580 97 60 157 160 96 256 130 85 215 387 241 628
PDF Excel Print