header.jsp Welcome to CCE
digital india logo
Back 
Government Arts & Science College (Autonomous), Kamareddy
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 30 6 4 10 0 0 0 0 0 0 6 4 10
2 B.SCBotany-Botany & Forestry-Chemistry English 40 0 0 0 44 35 79 36 16 52 80 51 131
3 B.SCBotany-Botany & Forestry-Chemistry English 80 38 29 67 0 0 0 0 0 0 38 29 67
4 B.SCBotany-Zoology-Chemistry Telugu 60 19 21 40 33 48 81 35 25 60 87 94 181
5 B.ComComputer Applications English 30 16 10 26 15 21 36 43 8 51 74 39 113
6 B.ComComputers English 30 15 15 30 7 0 7 0 0 0 22 15 37
7 B.A.Economics-Political Science-Computer Applications English 30 21 7 28 15 1 16 24 1 25 60 9 69
8 B.A.Economics-Political Science-History Telugu 60 35 23 58 41 11 52 0 0 0 76 34 110
9 B.A.Economics-Political Science-Rural Industrialization English 60 0 0 0 54 9 63 75 16 91 129 25 154
10 B.A.Economics-Political Science-Rural Industrialization English 62 41 21 62 0 0 0 0 0 0 41 21 62
11 B.A.Economics-Public Administration-Political Science Telugu 60 42 18 60 31 7 38 57 33 90 130 58 188
12 B.ComGeneral Telugu 60 33 22 55 14 5 19 21 16 37 68 43 111
13 B.SCMathematics-Physics-Chemistry Telugu 60 25 20 45 11 9 20 12 3 15 48 32 80
14 B.SCMathematics-Physics-Computer Science English 30 17 10 27 38 12 50 38 12 50 93 34 127
15 B.SCMathematics-Physics-Electronics English 40 17 5 22 13 0 13 8 0 8 38 5 43
16 B.SCMathematics-Statistics-Computer Science English 30 15 6 21 8 2 10 6 3 9 29 11 40
17 B.SCZoology & Fisheries-Zoology-Chemistry English 40 21 9 30 15 8 23 19 3 22 55 20 75
Totals 802 361 220 581 339 168 507 374 136 510 1074 524 1598
PDF Excel Print