header.jsp
Back 
Government Degree College for Women (Autonomous), Nalgonda
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBotany-Zoology-Chemistry English 50 0 40 40 0 0 0 0 0 0 0 40 40
2 B.SCBotany-Zoology-Chemistry Telugu 30 0 28 28 0 34 34 0 26 26 0 88 88
3 B.ComComputer Applications English 60 0 52 52 0 58 58 0 47 47 0 157 157
4 B.A.Computers English 60 0 13 13 0 0 0 0 0 0 0 13 13
5 B.A.Economics-Office Management-Computer Applications Urdu 30 0 26 26 0 30 30 0 15 15 0 71 71
6 B.A.Economics-Office Management-Computers English 30 0 0 0 0 0 0 0 9 9 0 9 9
7 B.A.Economics-Office Management-Computers Urdu 30 0 0 0 0 0 0 0 0 0 0 0 0
8 B.A.Economics-Political Science-History English 50 0 23 23 0 0 0 0 0 0 0 23 23
9 B.A.Economics-Political Science-History Telugu 30 0 27 27 0 28 28 0 18 18 0 73 73
10 B.A.Economics-Public Administration-Political Science Telugu 30 0 30 30 0 29 29 0 20 20 0 79 79
11 B.ComGeneral Telugu 60 0 55 55 0 61 61 0 48 48 0 164 164
12 B.SCMathematics-Physics-Chemistry English 50 0 45 45 0 0 0 0 0 0 0 45 45
13 B.SCMathematics-Physics-Chemistry Telugu 30 0 24 24 0 29 29 0 22 22 0 75 75
14 B.SCMathematics-Physics-Computer Applications English 50 0 47 47 0 0 0 0 0 0 0 47 47
15 B.SCMathematics-Physics-Computer Science English 60 0 58 58 0 60 60 0 47 47 0 165 165
16 B.SCMicrobiology-Botany-Chemistry English 30 0 24 24 0 29 29 0 19 19 0 72 72
Totals 680 0 492 492 0 358 358 0 271 271 0 1121 1121
PDF Excel Print