header.jsp
Back 
Nagarjuna Government College (Autonomous), Nalgonda
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Technology-Botany-Chemistry English 40 13 24 37 18 24 42 15 16 31 46 64 110
2 B.SCBotany-Zoology-Chemistry English 60 14 34 48 24 40 64 19 24 43 57 98 155
3 B.SCBotany-Zoology-Chemistry Telugu 60 26 33 59 26 38 64 11 25 36 63 96 159
4 B.SCBotany-Zoology-Geology Telugu 60 29 30 59 26 40 66 18 33 51 73 103 176
5 B.ComComputer Applications English 60 0 0 0 46 29 75 31 26 57 77 55 132
6 B.ComComputer Applications English 100 58 37 95 0 0 0 0 0 0 58 37 95
7 B.A.Economics-Computer Applications-English ML English 40 20 6 26 24 6 30 13 5 18 57 17 74
8 B.A.Economics-Political Science-English ML English 60 29 9 38 33 32 65 20 16 36 82 57 139
9 B.A.Economics-Political Science-History English 40 0 0 0 26 2 28 11 8 19 37 10 47
10 B.A.Economics-Political Science-History Telugu 60 39 20 59 41 23 64 23 17 40 103 60 163
11 B.A.Economics-Public Administration-Political Science Telugu 60 41 18 59 38 21 59 26 17 43 105 56 161
12 B.ComGeneral Telugu 80 47 29 76 46 29 75 29 31 60 122 89 211
13 B.A.History-Geography-MASS COMMUNICATION & JOURNALISM Telugu 40 29 10 39 26 13 39 20 9 29 75 32 107
14 B.A.History-Political Science-Telugu ML Telugu 60 38 22 60 41 18 59 15 15 30 94 55 149
15 B.A.Human Rights-History-Political Science English 40 29 10 39 0 0 0 0 0 0 29 10 39
16 B.SCMathematics-Chemistry-Industrial Chemistry English 60 28 26 54 37 24 61 33 18 51 98 68 166
17 B.SCMathematics-Physics-Chemistry English 60 26 34 60 22 47 69 23 19 42 71 100 171
18 B.SCMathematics-Physics-Chemistry Telugu 60 36 22 58 34 21 55 24 28 52 94 71 165
19 B.SCMathematics-Physics-Computer Science English 60 35 20 55 29 31 60 29 26 55 93 77 170
20 B.SCMathematics-Physics-Geology English 60 32 28 60 29 32 61 31 18 49 92 78 170
21 B.SCMicrobiology-Botany-Chemistry English 40 12 21 33 8 28 36 9 18 27 29 67 96
22 B.SCMicrobiology-Zoology-Chemistry English 40 14 19 33 12 29 41 11 15 26 37 63 100
Totals 1240 595 452 1047 586 527 1113 411 384 795 1592 1363 2955
PDF Excel Print