header.jsp
Back 
Government Degree College, Adilabad
Course Details
S.No Course Name Medium Sanctioned Strength 1st Yr Boys 1st Yr girls 1Yr Total 2nd Yr Boys 2nd Yr girls 2ndYr Total 3rd Yr Boys 3rd Yr Girls 3rdYR Total Total Boys Total Girls Total
1 B.SCBio-Chemistry-Zoology-Chemistry English 60 0 0 0 0 0 0 0 0 0 0 0 0
2 B.SCBotany-Zoology-Chemistry English 60 23 29 52 45 56 101 8 32 40 76 117 193
3 B.SCBotany-Zoology-Chemistry Telugu 60 27 31 58 68 33 101 22 37 59 117 101 218
4 B.ComComputer Applications English 60 35 0 35 29 2 31 11 3 14 75 5 80
5 B.A.Economics-Political Science-History English 60 0 0 0 55 3 58 37 0 37 92 3 95
6 B.A.Economics-Political Science-History Telugu 60 49 0 49 6 0 6 17 1 18 72 1 73
7 B.A.Economics-Political Science-History Urdu 60 25 25 50 0 0 0 29 30 59 54 55 109
8 B.A.Economics-Public Administration-Political Science Telugu 60 26 0 26 25 51 76 0 0 0 51 51 102
9 B.ComGeneral Telugu 60 32 0 32 34 0 34 16 1 17 82 1 83
10 B.A.History (UM)-Economics-U/M-Political Science (U.M) Urdu 60 0 0 0 0 0 0 0 0 0 0 0 0
11 B.SCMathematics-Physics-Chemistry English 60 13 6 19 16 9 25 8 8 16 37 23 60
12 B.SCMathematics-Physics-Chemistry Telugu 60 22 11 33 28 15 43 14 2 16 64 28 92
13 B.SCMathematics-Physics-Computer Science English 60 32 1 33 26 1 27 0 0 0 58 2 60
Totals 780 284 103 387 332 170 502 162 114 276 778 387 1165
PDF Excel Print